Calendar Year
| High Temperature | 38.4°C | 07/01/25 17:25:00 |
| Low Temperature | -5.2°C | 02/17/25 07:20:00 |
| High Heat Index | 38.7°C | 07/01/25 15:52:54 |
| Low Wind Chill | -10.5°C | 02/18/25 08:38:24 |
| High Dewpoint | 20.5°C | 08/13/25 19:00:32 |
| Low Dewpoint | -10.9°C | 03/18/25 14:15:22 |
| High Humidity | 95% | 01/02/25 11:01:38 |
| Low Humidity | 14% | 06/21/25 15:47:53 |
| High Barometer | 1040 mbar | 02/06/25 10:20:00 |
| Low Barometer | 972 mbar | 10/23/25 15:20:00 |
| High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 241° | |
| High Inside Temperature | 36.7°C | 07/02/25 14:45:03 |
| Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
| High Garage Temp | 38.9°C | 07/01/25 16:35:34 |
| Low Garage Temp | -1.1°C | 02/18/25 08:23:11 |
| High UV | 16 | 09/08/25 16:11:11 |
| Low UV | 10 | 05/31/25 18:25:27 |
Rain Year (1-Jul start)
| Rain Year Total | 358.6 mm | |
| High Rain Rate | 16645.9 mm/h | 07/14/25 18:19:03 |
Yearly Statistics and Plots