Calendar Year
High Temperature | 38.4°C | 07/19/22 15:45:00 |
Low Temperature | -6.1°C | 11/20/22 07:05:00 |
High Heat Index | 37.7°C | 07/19/22 15:37:51 |
Low Wind Chill | -7.8°C | 04/01/22 04:41:04 |
High Dewpoint | 19.8°C | 08/19/22 17:20:57 |
Low Dewpoint | -8.0°C | 11/20/22 06:55:57 |
High Humidity | 95% | 01/06/22 11:13:29 |
Low Humidity | 17% | 07/19/22 17:46:50 |
High Barometer | 1042 mbar | 03/18/22 22:20:00 |
Low Barometer | 978 mbar | 04/07/22 10:14:06 |
High Wind Speed | 23.2 m/s 288° | 02/18/22 18:08:32 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.8 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 242° | |
High Inside Temperature | 48.9°C | 08/06/22 09:11:01 |
Low Inside Temperature | 12.7°C | 02/13/22 08:00:00 |
High Garage Temp | 18.3°C | 01/01/22 00:00:01 |
Low Garage Temp | 18.3°C | 01/01/22 00:00:01 |
High UV | 16 | 08/19/22 15:55:57 |
Low UV | 4 | 05/31/22 02:31:24 |
High Radiation | 906 W/m² | 03/01/22 08:03:03 |
Low Radiation | 906 W/m² | 03/01/22 08:03:03 |
Rain Year (1-Jul start)
Rain Year Total | 276.9 mm | |
High Rain Rate | 16645.9 mm/h | 08/06/22 20:15:00 |
Yearly Statistics and Plots













