Calendar Year
High Temperature | 34.2°C | 08/12/24 17:25:00 |
Low Temperature | -7.3°C | 01/11/24 08:49:42 |
High Heat Index | 36.6°C | 08/13/24 13:04:35 |
Low Wind Chill | -12.6°C | 01/09/24 08:06:59 |
High Dewpoint | 21.9°C | 08/13/24 12:41:05 |
Low Dewpoint | -13.6°C | 01/09/24 20:47:39 |
High Humidity | 94% | 01/04/24 12:28:57 |
Low Humidity | 28% | 05/14/24 14:51:05 |
High Barometer | 1032 mbar | 01/11/24 12:14:04 |
Low Barometer | 970 mbar | 02/22/24 18:20:00 |
High Wind Speed | 21.9 m/s 208° | 02/22/24 18:40:55 |
Average Wind | 1.5 m/s | |
RMS Wind | 2.2 m/s | |
Vector Average Speed | 0.8 m/s | |
Vector Average Direction | 218° | |
High Inside Temperature | 36.4°C | 06/27/24 10:44:03 |
Low Inside Temperature | 12.5°C | 01/08/24 23:32:03 |
High Garage Temp | 37.2°C | 06/26/24 18:05:09 |
Low Garage Temp | -3.3°C | 01/11/24 09:21:20 |
High UV | 16 | 03/28/24 16:31:46 |
Low UV | 16 | 03/28/24 16:31:46 |
High Radiation | 1782 W/m² | 04/24/24 17:16:05 |
Low Radiation | 1737 W/m² | 04/23/24 19:16:55 |
Rain Year (1-Jul start)
Rain Year Total | 396.0 mm | |
High Rain Rate | 16645.9 mm/h | 09/14/24 14:15:52 |