This Week
| High Temperature | 14.4°C | 12:58:02 (Monday) |
| Low Temperature | -1.3°C | 07:05:00 (Tuesday) |
| High Heat Index | 13.5°C | 12:58:02 (Monday) |
| Low Wind Chill | -2.9°C | 04:22:13 (Friday) |
| High Dewpoint | 7.8°C | 10:57:42 (Monday) |
| Low Dewpoint | -3.0°C | 06:39:24 (Tuesday) |
| High Humidity | 93% | 10:16:15 (Friday) |
| Low Humidity | 56% | 13:02:50 (Monday) |
| High Barometer | 1018 mbar | 00:05:00 (Monday) |
| Low Barometer | 997 mbar | 06:59:03 (Thursday) |
| Rain Total | 1.0 mm | |
| High Rain Rate | 6.3 mm/h | 14:22:32 (Friday) |
| High Wind Speed | 8.5 m/s 313° | 14:17:14 (Friday) |
| Average Wind | 0.3 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 21° | |
| High Inside Temperature | 19.7°C | 07:28:00 (Tuesday) |
| Low Inside Temperature | 12.6°C | 06:31:00 (Wednesday) |
| High Garage Temp | 10.6°C | 13:47:48 (Monday) |
| Low Garage Temp | 3.3°C | 09:12:17 (Friday) |
This Month
| High Temperature | 14.4°C | 11/09/26 12:58:02 |
| Low Temperature | -1.3°C | 11/10/26 07:05:00 |
| High Heat Index | 13.5°C | 11/09/26 12:58:02 |
| Low Wind Chill | -2.9°C | 11/13/26 04:22:13 |
| High Dewpoint | 8.7°C | 11/01/26 11:55:00 |
| Low Dewpoint | -3.0°C | 11/10/26 06:39:24 |
| High Humidity | 93% | 11/08/26 09:44:28 |
| Low Humidity | 56% | 11/04/26 12:35:14 |
| High Barometer | 1030 mbar | 11/01/26 00:05:00 |
| Low Barometer | 997 mbar | 11/12/26 06:59:03 |
| Rain Total | 8.9 mm | |
| High Rain Rate | 6.3 mm/h | 11/13/26 14:22:32 |
| High Wind Speed | 8.5 m/s 68° | 11/04/26 15:47:42 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 50° | |
| High Inside Temperature | 20.7°C | 11/06/26 09:54:03 |
| Low Inside Temperature | 12.6°C | 11/11/26 06:31:00 |
| High Garage Temp | 12.8°C | 11/02/26 13:09:45 |
| Low Garage Temp | 3.3°C | 11/13/26 09:12:17 |
| High UV | 6 | 11/07/26 18:34:08 |
| Low UV | 6 | 11/07/26 18:40:00 |
Weekly Statistics and Plots