This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1025 mbar | 00:00:03 (Monday) |
| Low Barometer | 1021 mbar | 17:05:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 00:05:00 (Monday) |
| High Wind Speed | 5.4 m/s 306° | 17:17:49 (Monday) |
| Average Wind | 0.1 m/s | |
| RMS Wind | 0.3 m/s | |
| Vector Average Speed | 0.1 m/s | |
| Vector Average Direction | 335° | |
| High Inside Temperature | 19.4°C | 06:07:59 (Monday) |
| Low Inside Temperature | 12.2°C | 02:36:59 (Monday) |
| High Garage Temp | 5.0°C | 20:12:05 (Monday) |
| Low Garage Temp | 1.1°C | 01:47:07 (Monday) |
This Month
| High Temperature | 11.6°C | 12/13/25 13:02:42 |
| Low Temperature | -0.1°C | 12/25/25 12:30:00 |
| High Heat Index | 10.9°C | 12/13/25 13:02:42 |
| Low Wind Chill | -6.2°C | 12/25/25 12:52:13 |
| High Dewpoint | 9.4°C | 12/13/25 12:44:21 |
| Low Dewpoint | -8.3°C | 12/25/25 12:29:41 |
| High Humidity | 91% | 12/13/25 12:30:57 |
| Low Humidity | 54% | 12/25/25 12:29:41 |
| High Barometer | 1032 mbar | 12/27/25 09:59:01 |
| Low Barometer | 995 mbar | 12/06/25 14:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 12/01/25 00:05:00 |
| High Wind Speed | 14.8 m/s 217° | 12/01/25 14:15:42 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 2.1 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 179° | |
| High Inside Temperature | 23.3°C | 12/25/25 22:53:06 |
| Low Inside Temperature | 10.3°C | 12/25/25 02:32:03 |
| High Garage Temp | 13.3°C | 12/09/25 15:20:20 |
| Low Garage Temp | -1.7°C | 12/26/25 07:26:36 |
Weekly Statistics and Plots