This Week
| High Temperature | 15.3°C | 14:54:37 (Thursday) |
| Low Temperature | 7.7°C | 10:29:15 (Thursday) |
| High Heat Index | 14.1°C | 14:56:05 (Thursday) |
| Low Wind Chill | 4.8°C | 10:24:21 (Thursday) |
| High Dewpoint | 7.9°C | 17:14:17 (Wednesday) |
| Low Dewpoint | -1.3°C | 11:14:12 (Tuesday) |
| High Humidity | 90% | 09:35:27 (Thursday) |
| Low Humidity | 37% | 15:53:28 (Thursday) |
| High Barometer | 1010 mbar | 12:44:06 (Tuesday) |
| Low Barometer | 992 mbar | 05:35:00 (Thursday) |
| Rain Total | 9695.4 mm | |
| High Rain Rate | 16645.9 mm/h | 00:05:00 (Monday) |
| High Wind Speed | 14.8 m/s 306° | 15:10:42 (Friday) |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 298° | |
| High Inside Temperature | 24.9°C | 10:44:04 (Monday) |
| Low Inside Temperature | 16.2°C | 05:52:58 (Friday) |
| High Garage Temp | 18.3°C | 00:00:02 (Monday) |
| Low Garage Temp | 9.4°C | 07:47:08 (Tuesday) |
This Month
| High Temperature | 26.2°C | 05/01/26 17:24:05 |
| Low Temperature | 7.7°C | 05/14/26 10:29:15 |
| High Heat Index | 25.4°C | 05/01/26 17:24:05 |
| Low Wind Chill | 4.8°C | 05/14/26 10:24:21 |
| High Dewpoint | 14.4°C | 05/04/26 12:20:19 |
| Low Dewpoint | -1.7°C | 05/01/26 14:36:44 |
| High Humidity | 90% | 05/14/26 09:35:27 |
| Low Humidity | 17% | 05/01/26 15:10:54 |
| High Barometer | 1022 mbar | 05/01/26 08:20:00 |
| Low Barometer | 992 mbar | 05/14/26 05:35:00 |
| Rain Total | 17055.3 mm | |
| High Rain Rate | 16645.9 mm/h | 05/01/26 00:05:00 |
| High Wind Speed | 14.8 m/s 306° | 05/15/26 15:10:42 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 344° | |
| High Inside Temperature | 28.4°C | 05/01/26 09:55:00 |
| Low Inside Temperature | 16.2°C | 05/15/26 05:52:58 |
| High Garage Temp | 28.9°C | 05/01/26 18:17:37 |
| Low Garage Temp | 9.4°C | 05/12/26 07:47:08 |
Weekly Statistics and Plots