This Week
| High Temperature | 36.3°C | 17:06:01 (Thursday) |
| Low Temperature | 10.7°C | 06:45:20 (Tuesday) |
| High Heat Index | 34.0°C | 17:06:01 (Thursday) |
| Low Wind Chill | 10.7°C | 06:45:20 (Tuesday) |
| High Dewpoint | 16.7°C | 09:44:01 (Monday) |
| Low Dewpoint | 3.4°C | 18:43:21 (Wednesday) |
| High Humidity | 85% | 07:19:37 (Tuesday) |
| Low Humidity | 15% | 17:08:49 (Thursday) |
| High Barometer | 1023 mbar | 00:59:02 (Wednesday) |
| Low Barometer | 1007 mbar | 03:29:02 (Monday) |
| Rain Total | 25291.0 mm | |
| High Rain Rate | 2438.4 mm/h | 05:53:44 (Tuesday) |
| High Wind Speed | 8.9 m/s 326° | 11:49:15 (Monday) |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 36° | |
| High Inside Temperature | 32.6°C | 10:35:00 (Thursday) |
| Low Inside Temperature | 25.1°C | 06:31:01 (Wednesday) |
| High Garage Temp | 37.8°C | 18:20:01 (Thursday) |
| Low Garage Temp | 20.0°C | 10:05:49 (Wednesday) |
This Month
| High Temperature | 36.3°C | 08/13/26 17:06:01 |
| Low Temperature | 10.4°C | 08/08/26 06:20:00 |
| High Heat Index | 34.7°C | 08/04/26 15:50:00 |
| Low Wind Chill | 10.4°C | 08/08/26 06:20:00 |
| High Dewpoint | 17.8°C | 08/04/26 21:53:47 |
| Low Dewpoint | 3.4°C | 08/12/26 18:43:21 |
| High Humidity | 85% | 08/01/26 06:37:06 |
| Low Humidity | 15% | 08/13/26 17:08:49 |
| High Barometer | 1023 mbar | 08/12/26 00:59:02 |
| Low Barometer | 1006 mbar | 08/03/26 18:35:00 |
| Rain Total | 25291.3 mm | |
| High Rain Rate | 2438.4 mm/h | 08/11/26 05:53:44 |
| High Wind Speed | 12.5 m/s 202° | 08/04/26 00:30:38 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 280° | |
| High Inside Temperature | 34.4°C | 08/04/26 11:00:05 |
| Low Inside Temperature | 24.5°C | 08/08/26 06:43:59 |
| High Garage Temp | 37.8°C | 08/13/26 18:20:01 |
| Low Garage Temp | 18.9°C | 08/08/26 08:14:17 |
Weekly Statistics and Plots