This Week
High Temperature | 23.3°C | 15:52:16 (Monday) |
Low Temperature | 11.9°C | 04:48:56 (Monday) |
High Heat Index | 23.0°C | 15:52:16 (Monday) |
Low Wind Chill | 11.9°C | 04:48:56 (Monday) |
High Dewpoint | 14.0°C | 14:14:56 (Tuesday) |
Low Dewpoint | 7.2°C | 07:54:55 (Monday) |
High Humidity | 87% | 04:26:35 (Tuesday) |
Low Humidity | 49% | 15:23:14 (Monday) |
High Barometer | 1019 mbar | 22:14:05 (Monday) |
Low Barometer | 1015 mbar | 17:29:05 (Tuesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
High Wind Speed | 8.0 m/s 203° | 11:53:14 (Monday) |
Average Wind | 0.7 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 171° | |
High Inside Temperature | 24.7°C | 16:21:03 (Tuesday) |
Low Inside Temperature | 19.7°C | 07:46:01 (Monday) |
High Garage Temp | 23.9°C | 17:10:20 (Monday) |
Low Garage Temp | 15.0°C | 07:13:47 (Monday) |
High UV | 16 | 19:34:25 (Monday) |
Low UV | 16 | 19:34:25 (Monday) |
High Radiation | 1774 W/m² | 20:30:55 (Monday) |
Low Radiation | 1774 W/m² | 20:30:55 (Monday) |
This Month
High Temperature | 33.2°C | 09/10/23 14:52:43 |
Low Temperature | 8.2°C | 09/24/23 07:35:00 |
High Heat Index | 34.5°C | 09/10/23 15:45:40 |
Low Wind Chill | 7.1°C | 09/24/23 08:47:09 |
High Dewpoint | 19.8°C | 09/10/23 19:53:10 |
Low Dewpoint | 6.6°C | 09/24/23 07:35:00 |
High Humidity | 93% | 09/12/23 09:58:11 |
Low Humidity | 34% | 09/06/23 14:43:09 |
High Barometer | 1021 mbar | 09/24/23 10:44:03 |
Low Barometer | 992 mbar | 09/21/23 19:20:00 |
Rain Total | 41.4 mm | |
High Rain Rate | 62.0 mm/h | 09/17/23 07:20:49 |
High Wind Speed | 16.5 m/s 196° | 09/18/23 17:06:48 |
Average Wind | 0.9 m/s | |
RMS Wind | 1.5 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 192° | |
High Inside Temperature | 47.7°C | 09/07/23 09:32:01 |
Low Inside Temperature | 18.9°C | 09/24/23 07:30:01 |
High Garage Temp | 33.9°C | 09/06/23 17:29:05 |
Low Garage Temp | 13.3°C | 09/24/23 08:35:19 |
High UV | 16 | 09/09/23 20:47:39 |
Low UV | 16 | 09/09/23 20:47:39 |
High Radiation | 1774 W/m² | 09/25/23 20:30:55 |
Low Radiation | 1752 W/m² | 09/19/23 16:35:02 |
Weekly Statistics and Plots











