This Week
| High Temperature | 11.1°C | 17:15:21 (Monday) |
| Low Temperature | 8.7°C | 16:26:37 (Monday) |
| High Heat Index | 9.7°C | 17:25:00 (Monday) |
| Low Wind Chill | 5.3°C | 16:32:51 (Monday) |
| High Dewpoint | 2.6°C | 16:46:31 (Monday) |
| Low Dewpoint | 1.7°C | 17:12:09 (Monday) |
| High Humidity | 62% | 16:40:18 (Monday) |
| Low Humidity | 53% | 17:12:09 (Monday) |
| High Barometer | 1025 mbar | 22:29:02 (Tuesday) |
| Low Barometer | 1009 mbar | 01:59:05 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 00:05:00 (Monday) |
| High Wind Speed | 13.0 m/s 319° | 13:00:20 (Monday) |
| Average Wind | 1.6 m/s | |
| RMS Wind | 2.2 m/s | |
| Vector Average Speed | 1.4 m/s | |
| Vector Average Direction | 307° | |
| High Inside Temperature | 19.2°C | 10:42:04 (Monday) |
| Low Inside Temperature | 14.6°C | 04:10:00 (Tuesday) |
| High Garage Temp | 13.9°C | 17:20:05 (Monday) |
| Low Garage Temp | 6.1°C | 05:54:10 (Tuesday) |
This Month
| High Temperature | 35.9°C | 03/05/26 16:20:00 |
| Low Temperature | 5.6°C | 03/26/26 15:50:00 |
| High Heat Index | 19.2°C | 03/03/26 14:53:25 |
| Low Wind Chill | 1.4°C | 03/26/26 15:52:41 |
| High Dewpoint | 8.9°C | 03/09/26 15:39:51 |
| Low Dewpoint | -1.8°C | 03/27/26 15:00:00 |
| High Humidity | 65% | 03/26/26 15:47:05 |
| Low Humidity | 37% | 03/02/26 14:45:39 |
| High Barometer | 1025 mbar | 03/29/26 08:29:05 |
| Low Barometer | 993 mbar | 03/25/26 04:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 03/01/26 00:05:00 |
| High Wind Speed | 20.1 m/s 196° | 03/12/26 13:51:58 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 2.2 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 233° | |
| High Inside Temperature | 25.1°C | 03/12/26 14:30:04 |
| Low Inside Temperature | 14.5°C | 03/15/26 04:37:59 |
| High Garage Temp | 20.6°C | 03/19/26 16:40:08 |
| Low Garage Temp | 3.9°C | 03/27/26 06:48:55 |
Weekly Statistics and Plots