This Week
High Temperature | 9.4°C | 14:07:37 (Monday) |
Low Temperature | 0.2°C | 20:55:00 (Thursday) |
High Heat Index | 8.8°C | 14:15:00 (Monday) |
Low Wind Chill | 0.2°C | 20:55:00 (Thursday) |
High Dewpoint | 8.5°C | 14:07:37 (Monday) |
Low Dewpoint | -1.4°C | 20:47:41 (Thursday) |
High Humidity | 94% | 11:41:15 (Monday) |
Low Humidity | 82% | 13:21:18 (Thursday) |
High Barometer | 1025 mbar | 09:44:05 (Thursday) |
Low Barometer | 1004 mbar | 04:50:00 (Monday) |
Rain Total | 2.8 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
High Wind Speed | 8.5 m/s 198° | 05:04:02 (Monday) |
Average Wind | 0.3 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 198° | |
High Inside Temperature | 27.1°C | 17:54:04 (Tuesday) |
Low Inside Temperature | 13.4°C | 05:29:03 (Thursday) |
High Garage Temp | 18.3°C | 00:00:02 (Monday) |
Low Garage Temp | 18.3°C | 00:00:02 (Monday) |
This Month
High Temperature | 7.3°C | 12/01/22 12:52:50 |
Low Temperature | 0.2°C | 12/01/22 20:55:00 |
High Heat Index | 6.4°C | 12/01/22 12:52:58 |
Low Wind Chill | 0.2°C | 12/01/22 20:55:00 |
High Dewpoint | 5.7°C | 12/01/22 12:32:10 |
Low Dewpoint | -1.4°C | 12/01/22 20:47:41 |
High Humidity | 94% | 12/01/22 10:37:58 |
Low Humidity | 82% | 12/01/22 13:21:18 |
High Barometer | 1025 mbar | 12/01/22 09:44:05 |
Low Barometer | 1022 mbar | 12/02/22 03:44:05 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12/01/22 00:00:01 |
High Wind Speed | 4.9 m/s 7° | 12/01/22 12:03:40 |
Average Wind | 0.2 m/s | |
RMS Wind | 0.4 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 23° | |
High Inside Temperature | 26.9°C | 12/01/22 14:18:04 |
Low Inside Temperature | 13.4°C | 12/01/22 05:29:03 |
High Garage Temp | 18.3°C | 12/01/22 00:00:01 |
Low Garage Temp | 18.3°C | 12/01/22 00:00:01 |
Weekly Statistics and Plots








