This Week
| High Temperature | 28.9°C | 15:07:14 (Tuesday) |
| Low Temperature | 15.6°C | 07:59:33 (Tuesday) |
| High Heat Index | 29.5°C | 15:19:02 (Tuesday) |
| Low Wind Chill | 15.6°C | 07:59:33 (Tuesday) |
| High Dewpoint | 18.1°C | 13:48:44 (Tuesday) |
| Low Dewpoint | 13.0°C | 16:12:22 (Tuesday) |
| High Humidity | 94% | 10:06:31 (Tuesday) |
| Low Humidity | 41% | 15:44:02 (Tuesday) |
| High Barometer | 1018 mbar | 20:59:03 (Monday) |
| Low Barometer | 1012 mbar | 17:59:02 (Tuesday) |
| Rain Total | 14.2 mm | |
| High Rain Rate | 62.5 mm/h | 00:19:58 (Tuesday) |
| High Wind Speed | 5.4 m/s 64° | 04:58:21 (Tuesday) |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 68° | |
| High Inside Temperature | 25.4°C | 17:35:00 (Tuesday) |
| Low Inside Temperature | 22.3°C | 06:28:59 (Monday) |
| High Garage Temp | 27.2°C | 16:45:42 (Tuesday) |
| Low Garage Temp | 18.3°C | 07:49:31 (Monday) |
This Month
| High Temperature | 29.1°C | 09/07/26 14:14:16 |
| Low Temperature | 7.6°C | 09/25/26 06:26:33 |
| High Heat Index | 29.5°C | 09/29/26 15:19:02 |
| Low Wind Chill | 7.6°C | 09/25/26 06:26:33 |
| High Dewpoint | 18.7°C | 09/14/26 16:01:49 |
| Low Dewpoint | 5.3°C | 09/25/26 05:59:53 |
| High Humidity | 94% | 09/29/26 10:06:31 |
| Low Humidity | 37% | 09/25/26 15:00:40 |
| High Barometer | 1027 mbar | 09/21/26 11:59:04 |
| Low Barometer | 997 mbar | 09/08/26 20:44:06 |
| Rain Total | 382.3 mm | |
| High Rain Rate | 1828.8 mm/h | 09/08/26 08:37:12 |
| High Wind Speed | 13.9 m/s 230° | 09/04/26 11:16:02 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.6 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 245° | |
| High Inside Temperature | 27.8°C | 09/15/26 10:30:00 |
| Low Inside Temperature | 20.2°C | 09/21/26 06:25:00 |
| High Garage Temp | 28.9°C | 09/07/26 16:56:03 |
| Low Garage Temp | 14.4°C | 09/25/26 07:18:53 |
| High UV | 16 | 09/01/26 11:45:03 |
| Low UV | 16 | 09/01/26 11:45:03 |
| High Radiation | 1756 W/m² | 09/01/26 11:44:53 |
| Low Radiation | 1756 W/m² | 09/01/26 11:44:53 |
Weekly Statistics and Plots