This Week
High Temperature | 20.2°C | 15:29:52 (Monday) |
Low Temperature | 12.3°C | 07:11:04 (Wednesday) |
High Heat Index | 19.7°C | 15:29:52 (Monday) |
Low Wind Chill | 12.3°C | 07:11:04 (Wednesday) |
High Dewpoint | 16.2°C | 03:19:33 (Monday) |
Low Dewpoint | 8.4°C | 17:24:13 (Monday) |
High Humidity | 92% | 01:04:00 (Monday) |
Low Humidity | 48% | 16:09:00 (Monday) |
High Barometer | 1016 mbar | 10:20:00 (Wednesday) |
Low Barometer | 999 mbar | 05:50:00 (Monday) |
Rain Total | 29.7 mm | |
High Rain Rate | 49.8 mm/h | 15:47:39 (Tuesday) |
High Wind Speed | 15.2 m/s 289° | 13:00:42 (Monday) |
Average Wind | 2.5 m/s | |
RMS Wind | 2.9 m/s | |
Vector Average Speed | 2.3 m/s | |
Vector Average Direction | 243° | |
High Inside Temperature | 24.8°C | 10:33:02 (Monday) |
Low Inside Temperature | 20.5°C | 06:50:00 (Wednesday) |
High Garage Temp | 22.8°C | 17:28:59 (Monday) |
Low Garage Temp | 14.4°C | 08:14:22 (Wednesday) |
This Month
High Temperature | 28.4°C | 09/07/25 16:29:40 |
Low Temperature | 7.8°C | 09/10/25 05:57:32 |
High Heat Index | 27.6°C | 09/07/25 16:29:40 |
Low Wind Chill | 6.5°C | 09/10/25 06:09:54 |
High Dewpoint | 18.0°C | 09/08/25 09:51:28 |
Low Dewpoint | 6.3°C | 09/10/25 05:57:32 |
High Humidity | 93% | 09/14/25 09:19:01 |
Low Humidity | 31% | 09/07/25 16:23:09 |
High Barometer | 1021 mbar | 09/06/25 07:59:05 |
Low Barometer | 997 mbar | 09/11/25 04:44:02 |
Rain Total | 84.3 mm | |
High Rain Rate | 79.5 mm/h | 09/03/25 20:36:34 |
High Wind Speed | 17.9 m/s 189° | 09/03/25 14:45:32 |
Average Wind | 1.6 m/s | |
RMS Wind | 2.1 m/s | |
Vector Average Speed | 1.2 m/s | |
Vector Average Direction | 211° | |
High Inside Temperature | 28.3°C | 09/04/25 10:18:03 |
Low Inside Temperature | 20.2°C | 09/14/25 07:20:00 |
High Garage Temp | 29.4°C | 09/07/25 17:00:26 |
Low Garage Temp | 14.4°C | 09/10/25 06:45:08 |
High UV | 16 | 09/08/25 16:11:11 |
Low UV | 16 | 09/08/25 16:11:11 |
Weekly Statistics and Plots








