This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1008 mbar | 17:44:06 (Monday) |
| Low Barometer | 1000 mbar | 00:00:02 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 00:05:00 (Monday) |
| High Wind Speed | 10.7 m/s 200° | 13:18:47 (Monday) |
| Average Wind | 2.4 m/s | |
| RMS Wind | 2.6 m/s | |
| Vector Average Speed | 2.3 m/s | |
| Vector Average Direction | 229° | |
| High Inside Temperature | 15.8°C | 00:00:02 (Monday) |
| Low Inside Temperature | 15.3°C | 08:38:03 (Monday) |
| High Garage Temp | 12.2°C | 16:06:09 (Monday) |
| Low Garage Temp | 10.0°C | 07:28:42 (Monday) |
This Month
| High Temperature | 9.7°C | 12/04/25 13:00:59 |
| Low Temperature | 9.6°C | 12/04/25 12:45:00 |
| High Heat Index | 8.6°C | 12/04/25 13:10:00 |
| Low Wind Chill | 6.2°C | 12/04/25 12:54:45 |
| High Dewpoint | 4.5°C | 12/04/25 12:46:39 |
| Low Dewpoint | 4.3°C | 12/04/25 12:48:57 |
| High Humidity | 70% | 12/04/25 12:42:17 |
| Low Humidity | 69% | 12/04/25 12:48:57 |
| High Barometer | 1012 mbar | 12/01/25 00:59:01 |
| Low Barometer | 995 mbar | 12/06/25 14:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 12/01/25 00:05:00 |
| High Wind Speed | 14.8 m/s 217° | 12/01/25 14:15:42 |
| Average Wind | 1.9 m/s | |
| RMS Wind | 2.3 m/s | |
| Vector Average Speed | 1.6 m/s | |
| Vector Average Direction | 192° | |
| High Inside Temperature | 20.1°C | 12/05/25 20:24:03 |
| Low Inside Temperature | 13.7°C | 12/02/25 03:55:00 |
| High Garage Temp | 12.2°C | 12/08/25 16:06:09 |
| Low Garage Temp | 5.0°C | 12/01/25 07:50:37 |
Weekly Statistics and Plots