This Week
High Temperature | 38.4°C | 17:25:00 (Tuesday) |
Low Temperature | 10.4°C | 05:50:16 (Friday) |
High Heat Index | 38.7°C | 15:52:54 (Tuesday) |
Low Wind Chill | 10.4°C | 05:50:16 (Friday) |
High Dewpoint | 18.1°C | 15:24:35 (Wednesday) |
Low Dewpoint | 3.8°C | 20:15:16 (Friday) |
High Humidity | 83% | 06:55:24 (Friday) |
Low Humidity | 21% | 15:28:44 (Tuesday) |
High Barometer | 1025 mbar | 09:05:00 (Friday) |
Low Barometer | 1009 mbar | 14:14:05 (Wednesday) |
Rain Total | 0.3 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
High Wind Speed | 11.6 m/s 254° | 15:17:33 (Wednesday) |
Average Wind | 0.8 m/s | |
RMS Wind | 1.3 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 271° | |
High Inside Temperature | 36.7°C | 14:45:03 (Wednesday) |
Low Inside Temperature | 26.2°C | 05:54:59 (Monday) |
High Garage Temp | 38.9°C | 16:35:34 (Tuesday) |
Low Garage Temp | 19.4°C | 08:10:46 (Friday) |
This Month
High Temperature | 38.4°C | 07/01/25 17:25:00 |
Low Temperature | 10.4°C | 07/04/25 05:50:16 |
High Heat Index | 38.7°C | 07/01/25 15:52:54 |
Low Wind Chill | 10.4°C | 07/04/25 05:50:16 |
High Dewpoint | 18.1°C | 07/02/25 15:24:35 |
Low Dewpoint | 3.8°C | 07/04/25 20:15:16 |
High Humidity | 83% | 07/04/25 06:55:24 |
Low Humidity | 21% | 07/01/25 15:28:44 |
High Barometer | 1025 mbar | 07/04/25 09:05:00 |
Low Barometer | 1009 mbar | 07/02/25 14:14:05 |
Rain Total | 0.3 mm | |
High Rain Rate | 0.0 mm/h | 07/01/25 00:00:05 |
High Wind Speed | 11.6 m/s 254° | 07/02/25 15:17:33 |
Average Wind | 0.9 m/s | |
RMS Wind | 1.4 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 272° | |
High Inside Temperature | 36.7°C | 07/02/25 14:45:03 |
Low Inside Temperature | 26.8°C | 07/04/25 06:00:00 |
High Garage Temp | 38.9°C | 07/01/25 16:35:34 |
Low Garage Temp | 19.4°C | 07/04/25 08:10:46 |
Weekly Statistics and Plots








