This Week
High Temperature | 7.7°C | 13:30:02 (Monday) |
Low Temperature | -4.4°C | 07:30:00 (Monday) |
High Heat Index | 6.5°C | 13:24:17 (Thursday) |
Low Wind Chill | -7.2°C | 08:37:17 (Monday) |
High Dewpoint | 6.1°C | 13:24:17 (Thursday) |
Low Dewpoint | -5.9°C | 07:30:00 (Monday) |
High Humidity | 95% | 11:50:05 (Thursday) |
Low Humidity | 64% | 13:25:00 (Monday) |
High Barometer | 1040 mbar | 10:20:00 (Thursday) |
Low Barometer | 1016 mbar | 06:50:00 (Saturday) |
Rain Total | 0.3 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
High Wind Speed | 11.2 m/s 72° | 12:50:14 (Friday) |
Average Wind | 1.6 m/s | |
RMS Wind | 2.1 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 125° | |
High Inside Temperature | 25.2°C | 08:21:04 (Thursday) |
Low Inside Temperature | 12.3°C | 00:40:00 (Saturday) |
High Garage Temp | 7.2°C | 17:19:30 (Thursday) |
Low Garage Temp | 0.0°C | 05:33:41 (Monday) |
This Month
High Temperature | 9.0°C | 02/01/25 13:27:19 |
Low Temperature | -4.4°C | 02/03/25 07:30:00 |
High Heat Index | 7.5°C | 02/01/25 13:27:19 |
Low Wind Chill | -7.2°C | 02/03/25 08:37:17 |
High Dewpoint | 6.1°C | 02/06/25 13:24:17 |
Low Dewpoint | -5.9°C | 02/03/25 07:30:00 |
High Humidity | 95% | 02/06/25 11:50:05 |
Low Humidity | 54% | 02/01/25 13:44:57 |
High Barometer | 1040 mbar | 02/06/25 10:20:00 |
Low Barometer | 1016 mbar | 02/08/25 06:50:00 |
Rain Total | 0.3 mm | |
High Rain Rate | 16645.9 mm/h | 02/01/25 00:15:00 |
High Wind Speed | 11.2 m/s 72° | 02/07/25 12:50:14 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.8 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 128° | |
High Inside Temperature | 27.1°C | 02/01/25 19:19:03 |
Low Inside Temperature | 12.3°C | 02/08/25 00:40:00 |
High Garage Temp | 7.2°C | 02/06/25 17:19:30 |
Low Garage Temp | 0.0°C | 02/03/25 05:33:41 |
Weekly Statistics and Plots








