This Week
| High Temperature | 16.4°C | 12:40:48 (Wednesday) |
| Low Temperature | 6.7°C | 05:39:06 (Monday) |
| High Heat Index | 15.7°C | 12:40:48 (Wednesday) |
| Low Wind Chill | 2.8°C | 05:29:30 (Monday) |
| High Dewpoint | 9.4°C | 12:11:27 (Tuesday) |
| Low Dewpoint | 5.7°C | 05:39:06 (Monday) |
| High Humidity | 94% | 04:17:02 (Monday) |
| Low Humidity | 61% | 12:32:54 (Wednesday) |
| High Barometer | 1012 mbar | 00:05:00 (Monday) |
| Low Barometer | 1004 mbar | 23:50:00 (Monday) |
| Rain Total | 2.5 mm | |
| High Rain Rate | 2.5 mm/h | 22:27:41 (Monday) |
| High Wind Speed | 12.1 m/s 209° | 14:06:36 (Wednesday) |
| Average Wind | 1.8 m/s | |
| RMS Wind | 2.0 m/s | |
| Vector Average Speed | 1.6 m/s | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 20.3°C | 10:08:04 (Monday) |
| Low Inside Temperature | 15.5°C | 03:40:00 (Wednesday) |
| High Garage Temp | 13.9°C | 13:21:02 (Wednesday) |
| Low Garage Temp | 9.4°C | 07:55:31 (Monday) |
This Month
| High Temperature | 19.9°C | 11/05/25 12:53:13 |
| Low Temperature | 4.2°C | 11/08/25 07:16:24 |
| High Heat Index | 19.4°C | 11/05/25 12:53:13 |
| Low Wind Chill | 2.3°C | 11/03/25 07:01:34 |
| High Dewpoint | 12.4°C | 11/07/25 12:43:54 |
| Low Dewpoint | 3.0°C | 11/08/25 07:25:00 |
| High Humidity | 95% | 11/07/25 10:17:52 |
| Low Humidity | 51% | 11/05/25 12:53:39 |
| High Barometer | 1014 mbar | 11/04/25 10:20:00 |
| Low Barometer | 1000 mbar | 11/01/25 09:29:01 |
| Rain Total | 13.2 mm | |
| High Rain Rate | 18.3 mm/h | 11/01/25 10:48:45 |
| High Wind Speed | 13.0 m/s 199° | 11/02/25 13:37:18 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.9 m/s | |
| Vector Average Speed | 1.2 m/s | |
| Vector Average Direction | 191° | |
| High Inside Temperature | 26.2°C | 11/01/25 12:47:00 |
| Low Inside Temperature | 15.5°C | 11/12/25 03:40:00 |
| High Garage Temp | 16.1°C | 11/05/25 15:34:54 |
| Low Garage Temp | 8.9°C | 11/03/25 08:28:02 |
Weekly Statistics and Plots