This Week
High Temperature | 24.1°C | 15:21:55 (Monday) |
Low Temperature | 8.0°C | 05:10:00 (Monday) |
High Heat Index | 23.4°C | 15:02:05 (Monday) |
Low Wind Chill | 7.5°C | 07:00:34 (Monday) |
High Dewpoint | 9.4°C | 20:49:22 (Monday) |
Low Dewpoint | -0.4°C | 09:38:32 (Tuesday) |
High Humidity | 90% | 08:19:22 (Monday) |
Low Humidity | 23% | 12:33:33 (Tuesday) |
High Barometer | 1017 mbar | 10:35:00 (Monday) |
Low Barometer | 1015 mbar | 13:50:00 (Tuesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
High Wind Speed | 8.5 m/s 14° | 17:31:43 (Monday) |
Average Wind | 0.5 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 14° | |
High Inside Temperature | 29.3°C | 10:35:00 (Tuesday) |
Low Inside Temperature | 20.9°C | 05:54:00 (Monday) |
High Garage Temp | 26.7°C | 17:07:47 (Monday) |
Low Garage Temp | 14.4°C | 07:26:26 (Monday) |
This Month
High Temperature | 30.4°C | 05/01/25 16:24:36 |
Low Temperature | 3.7°C | 05/05/25 06:39:17 |
High Heat Index | 28.8°C | 05/01/25 16:24:36 |
Low Wind Chill | 3.7°C | 05/05/25 06:39:17 |
High Dewpoint | 13.0°C | 05/02/25 15:54:14 |
Low Dewpoint | -1.9°C | 05/05/25 15:45:09 |
High Humidity | 90% | 05/19/25 08:19:22 |
Low Humidity | 18% | 05/13/25 16:00:59 |
High Barometer | 1020 mbar | 05/16/25 00:20:00 |
Low Barometer | 1006 mbar | 05/03/25 17:05:00 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 05/01/25 00:00:04 |
High Wind Speed | 9.4 m/s 333° | 05/15/25 15:29:15 |
Average Wind | 0.8 m/s | |
RMS Wind | 1.3 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 18° | |
High Inside Temperature | 32.0°C | 05/01/25 10:35:00 |
Low Inside Temperature | 18.9°C | 05/08/25 06:01:03 |
High Garage Temp | 31.7°C | 05/01/25 17:22:54 |
Low Garage Temp | 11.7°C | 05/05/25 06:30:39 |
Weekly Statistics and Plots








