This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1005 mbar | 00:00:02 (Monday) |
| Low Barometer | 971 mbar | 04:14:04 (Thursday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 00:05:00 (Monday) |
| High Wind Speed | 10.7 m/s 277° | 21:59:39 (Thursday) |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 59° | |
| High Inside Temperature | 18.8°C | 07:12:02 (Wednesday) |
| Low Inside Temperature | 13.4°C | 23:24:05 (Friday) |
| High Garage Temp | 10.0°C | 20:47:08 (Wednesday) |
| Low Garage Temp | 3.3°C | 06:32:08 (Tuesday) |
This Month
| High Temperature | 11.3°C | 02/04/26 13:25:00 |
| Low Temperature | 11.2°C | 02/04/26 13:10:00 |
| High Heat Index | 10.2°C | 02/04/26 13:10:24 |
| Low Wind Chill | 11.2°C | 02/04/26 13:10:00 |
| High Dewpoint | 6.0°C | 02/04/26 13:07:02 |
| Low Dewpoint | 5.2°C | 02/04/26 13:12:50 |
| High Humidity | 70% | 02/04/26 13:07:01 |
| Low Humidity | 66% | 02/04/26 13:12:50 |
| High Barometer | 1005 mbar | 02/08/26 21:05:00 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 02/01/26 00:05:00 |
| High Wind Speed | 10.7 m/s 277° | 02/12/26 21:59:39 |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 18.8°C | 02/11/26 07:12:02 |
| Low Inside Temperature | 12.7°C | 02/05/26 04:01:00 |
| High Garage Temp | 10.0°C | 02/07/26 15:21:06 |
| Low Garage Temp | 1.1°C | 02/03/26 09:06:04 |
Weekly Statistics and Plots