This Month
| High Temperature | 9.7°C | 12/04/25 13:00:59 |
| Low Temperature | 9.6°C | 12/04/25 12:45:00 |
| High Heat Index | 8.6°C | 12/04/25 13:10:00 |
| Low Wind Chill | 6.2°C | 12/04/25 12:54:45 |
| High Dewpoint | 4.5°C | 12/04/25 12:46:39 |
| Low Dewpoint | 4.3°C | 12/04/25 12:48:57 |
| High Humidity | 70% | 12/04/25 12:42:17 |
| Low Humidity | 69% | 12/04/25 12:48:57 |
| High Barometer | 1015 mbar | 12/10/25 18:14:07 |
| Low Barometer | 995 mbar | 12/06/25 14:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 12/01/25 00:05:00 |
| High Wind Speed | 14.8 m/s 217° | 12/01/25 14:15:42 |
| Average Wind | 2.0 m/s | |
| RMS Wind | 2.3 m/s | |
| Vector Average Speed | 1.6 m/s | |
| Vector Average Direction | 198° | |
| High Inside Temperature | 20.1°C | 12/05/25 20:24:03 |
| Low Inside Temperature | 13.7°C | 12/02/25 03:55:00 |
| High Garage Temp | 13.3°C | 12/09/25 15:20:20 |
| Low Garage Temp | 5.0°C | 12/01/25 07:50:37 |
Calendar Year
| High Temperature | 38.4°C | 07/01/25 17:25:00 |
| Low Temperature | -5.2°C | 02/17/25 07:20:00 |
| High Heat Index | 38.7°C | 07/01/25 15:52:54 |
| Low Wind Chill | -10.5°C | 02/18/25 08:38:24 |
| High Dewpoint | 20.5°C | 08/13/25 19:00:32 |
| Low Dewpoint | -10.9°C | 03/18/25 14:15:22 |
| High Humidity | 97% | 11/15/25 21:39:37 |
| Low Humidity | 14% | 06/21/25 15:47:53 |
| High Barometer | 1040 mbar | 02/06/25 10:20:00 |
| Low Barometer | 972 mbar | 10/23/25 15:20:00 |
| Rain Total | 1334.8 mm | |
| High Rain Rate | 16645.9 mm/h | 01/31/25 16:15:00 |
| High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 227° | |
| High Inside Temperature | 36.7°C | 07/02/25 14:45:03 |
| Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
| High Garage Temp | 38.9°C | 07/01/25 16:35:34 |
| Low Garage Temp | -1.1°C | 02/18/25 08:23:11 |
| High UV | 16 | 09/08/25 16:11:11 |
| Low UV | 10 | 05/31/25 18:25:27 |
Monthly Statistics and Plots