This Month
| High Temperature | 18.9°C | 04/07/26 16:42:24 |
| Low Temperature | 10.9°C | 04/05/26 16:47:03 |
| High Heat Index | 17.5°C | 04/07/26 16:42:24 |
| Low Wind Chill | 10.9°C | 04/05/26 16:47:03 |
| High Dewpoint | 6.3°C | 04/04/26 16:20:00 |
| Low Dewpoint | -3.9°C | 04/06/26 16:33:01 |
| High Humidity | 61% | 04/05/26 16:47:11 |
| Low Humidity | 22% | 04/07/26 16:28:52 |
| High Barometer | 1025 mbar | 04/06/26 12:50:00 |
| Low Barometer | 1004 mbar | 04/05/26 03:29:01 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 04/01/26 00:05:00 |
| High Wind Speed | 17.9 m/s 210° | 04/05/26 05:33:06 |
| Average Wind | 1.6 m/s | |
| RMS Wind | 2.5 m/s | |
| Vector Average Speed | 1.1 m/s | |
| Vector Average Direction | 240° | |
| High Inside Temperature | 23.2°C | 04/07/26 09:50:00 |
| Low Inside Temperature | 14.9°C | 04/01/26 04:42:58 |
| High Garage Temp | 21.7°C | 04/07/26 17:40:08 |
| Low Garage Temp | 7.2°C | 04/01/26 06:34:46 |
Calendar Year
| High Temperature | 35.9°C | 03/05/26 16:20:00 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 19.2°C | 03/03/26 14:53:25 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 8.9°C | 03/09/26 15:39:51 |
| Low Dewpoint | -3.9°C | 04/06/26 16:33:01 |
| High Humidity | 92% | 01/04/26 12:45:09 |
| Low Humidity | 22% | 04/07/26 16:28:52 |
| High Barometer | 1025 mbar | 04/06/26 12:50:00 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 163.1 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 20.1 m/s 196° | 03/12/26 13:51:58 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 2.1 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 26.9°C | 01/12/26 21:25:03 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 21.7°C | 04/07/26 17:40:08 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
Monthly Statistics and Plots