This Month
| High Temperature | 11.3°C | 02/04/26 13:25:00 |
| Low Temperature | 11.2°C | 02/04/26 13:10:00 |
| High Heat Index | 10.2°C | 02/04/26 13:10:24 |
| Low Wind Chill | 11.2°C | 02/04/26 13:10:00 |
| High Dewpoint | 6.0°C | 02/04/26 13:07:02 |
| Low Dewpoint | 5.2°C | 02/04/26 13:12:50 |
| High Humidity | 70% | 02/04/26 13:07:01 |
| Low Humidity | 66% | 02/04/26 13:12:50 |
| High Barometer | 1016 mbar | 02/15/26 00:14:05 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 02/01/26 00:05:00 |
| High Wind Speed | 11.2 m/s 143° | 02/15/26 14:15:41 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 89° | |
| High Inside Temperature | 18.8°C | 02/11/26 07:12:02 |
| Low Inside Temperature | 12.2°C | 02/15/26 20:52:01 |
| High Garage Temp | 10.0°C | 02/07/26 15:21:06 |
| Low Garage Temp | 0.0°C | 02/15/26 08:35:19 |
Calendar Year
| High Temperature | 13.5°C | 01/17/26 13:03:34 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 12.6°C | 01/17/26 13:03:34 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 7.3°C | 01/17/26 13:15:00 |
| Low Dewpoint | -3.2°C | 01/22/26 13:02:41 |
| High Humidity | 92% | 01/04/26 12:45:09 |
| Low Humidity | 48% | 01/22/26 13:26:29 |
| High Barometer | 1021 mbar | 01/11/26 04:05:00 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 163.1 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 16.1 m/s 215° | 01/07/26 09:54:27 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 129° | |
| High Inside Temperature | 26.9°C | 01/12/26 21:25:03 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 10.6°C | 01/17/26 13:57:22 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
Monthly Statistics and Plots