This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1012 mbar | 01/01/26 00:00:01 |
| Low Barometer | 995 mbar | 01/01/26 17:44:04 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 12.5 m/s 241° | 01/01/26 06:52:19 |
| Average Wind | 3.2 m/s | |
| RMS Wind | 3.4 m/s | |
| Vector Average Speed | 3.2 m/s | |
| Vector Average Direction | 263° | |
| High Inside Temperature | 17.8°C | 01/01/26 10:21:01 |
| Low Inside Temperature | 12.0°C | 01/01/26 07:46:01 |
| High Garage Temp | 5.0°C | 01/01/26 12:26:59 |
| Low Garage Temp | 3.3°C | 01/01/26 00:07:18 |
Calendar Year
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | 1012 mbar | 01/01/26 00:00:01 |
| Low Barometer | 995 mbar | 01/01/26 17:44:04 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 12.5 m/s 241° | 01/01/26 06:52:19 |
| Average Wind | 3.2 m/s | |
| RMS Wind | 3.4 m/s | |
| Vector Average Speed | 3.2 m/s | |
| Vector Average Direction | 263° | |
| High Inside Temperature | 17.8°C | 01/01/26 10:21:01 |
| Low Inside Temperature | 12.0°C | 01/01/26 07:46:01 |
| High Garage Temp | 5.0°C | 01/01/26 12:26:59 |
| Low Garage Temp | 3.3°C | 01/01/26 00:07:18 |
Monthly Statistics and Plots