This Month
High Temperature | 28.4°C | 09/07/25 16:29:40 |
Low Temperature | 7.8°C | 09/10/25 05:57:32 |
High Heat Index | 27.6°C | 09/07/25 16:29:40 |
Low Wind Chill | 6.5°C | 09/10/25 06:09:54 |
High Dewpoint | 18.0°C | 09/08/25 09:51:28 |
Low Dewpoint | 6.3°C | 09/10/25 05:57:32 |
High Humidity | 93% | 09/14/25 09:19:01 |
Low Humidity | 31% | 09/07/25 16:23:09 |
High Barometer | 1021 mbar | 09/06/25 07:59:05 |
Low Barometer | 997 mbar | 09/11/25 04:44:02 |
Rain Total | 84.3 mm | |
High Rain Rate | 79.5 mm/h | 09/03/25 20:36:34 |
High Wind Speed | 17.9 m/s 189° | 09/03/25 14:45:32 |
Average Wind | 1.6 m/s | |
RMS Wind | 2.1 m/s | |
Vector Average Speed | 1.2 m/s | |
Vector Average Direction | 211° | |
High Inside Temperature | 28.3°C | 09/04/25 10:18:03 |
Low Inside Temperature | 20.2°C | 09/14/25 07:20:00 |
High Garage Temp | 29.4°C | 09/07/25 17:00:26 |
Low Garage Temp | 14.4°C | 09/10/25 06:45:08 |
High UV | 16 | 09/08/25 16:11:11 |
Low UV | 16 | 09/08/25 16:11:11 |
Calendar Year
High Temperature | 38.4°C | 07/01/25 17:25:00 |
Low Temperature | -5.2°C | 02/17/25 07:20:00 |
High Heat Index | 38.7°C | 07/01/25 15:52:54 |
Low Wind Chill | -10.5°C | 02/18/25 08:38:24 |
High Dewpoint | 20.5°C | 08/13/25 19:00:32 |
Low Dewpoint | -10.9°C | 03/18/25 14:15:22 |
High Humidity | 95% | 01/02/25 11:01:38 |
Low Humidity | 14% | 06/21/25 15:47:53 |
High Barometer | 1040 mbar | 02/06/25 10:20:00 |
Low Barometer | 972 mbar | 01/06/25 13:59:02 |
Rain Total | 1165.6 mm | |
High Rain Rate | 16645.9 mm/h | 01/31/25 16:15:00 |
High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
Average Wind | 1.1 m/s | |
RMS Wind | 1.7 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 243° | |
High Inside Temperature | 36.7°C | 07/02/25 14:45:03 |
Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
High Garage Temp | 38.9°C | 07/01/25 16:35:34 |
Low Garage Temp | -1.1°C | 02/18/25 08:23:11 |
High UV | 16 | 09/08/25 16:11:11 |
Low UV | 10 | 05/31/25 18:25:27 |
Monthly Statistics and Plots










