This Month
High Temperature | 30.4°C | 05/01/25 16:24:36 |
Low Temperature | 3.7°C | 05/05/25 06:39:17 |
High Heat Index | 28.8°C | 05/01/25 16:24:36 |
Low Wind Chill | 3.7°C | 05/05/25 06:39:17 |
High Dewpoint | 13.0°C | 05/02/25 15:54:14 |
Low Dewpoint | -1.9°C | 05/05/25 15:45:09 |
High Humidity | 90% | 05/19/25 08:19:22 |
Low Humidity | 18% | 05/13/25 16:00:59 |
High Barometer | 1020 mbar | 05/16/25 00:20:00 |
Low Barometer | 1006 mbar | 05/03/25 17:05:00 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 05/01/25 00:00:04 |
High Wind Speed | 9.4 m/s 333° | 05/15/25 15:29:15 |
Average Wind | 0.8 m/s | |
RMS Wind | 1.3 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 18° | |
High Inside Temperature | 32.0°C | 05/01/25 10:35:00 |
Low Inside Temperature | 18.9°C | 05/08/25 06:01:03 |
High Garage Temp | 31.7°C | 05/01/25 17:22:54 |
Low Garage Temp | 11.7°C | 05/05/25 06:30:39 |
Calendar Year
High Temperature | 30.4°C | 05/01/25 16:24:36 |
Low Temperature | -5.2°C | 02/17/25 07:20:00 |
High Heat Index | 28.8°C | 05/01/25 16:24:36 |
Low Wind Chill | -10.5°C | 02/18/25 08:38:24 |
High Dewpoint | 13.2°C | 04/15/25 19:10:41 |
Low Dewpoint | -10.9°C | 03/18/25 14:15:22 |
High Humidity | 95% | 01/02/25 11:01:38 |
Low Humidity | 18% | 03/18/25 14:15:22 |
High Barometer | 1040 mbar | 02/06/25 10:20:00 |
Low Barometer | 972 mbar | 01/06/25 13:59:02 |
Rain Total | 939.3 mm | |
High Rain Rate | 16645.9 mm/h | 01/31/25 16:15:00 |
High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.8 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 164° | |
High Inside Temperature | 32.0°C | 05/01/25 10:35:00 |
Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
High Garage Temp | 31.7°C | 05/01/25 17:22:54 |
Low Garage Temp | -1.1°C | 02/18/25 08:23:11 |
Monthly Statistics and Plots








