This Month
| High Temperature | 22.0°C | 10/01/26 12:46:54 |
| Low Temperature | 13.4°C | 10/01/26 23:27:44 |
| High Heat Index | 22.0°C | 10/01/26 12:49:02 |
| Low Wind Chill | 13.4°C | 10/01/26 23:27:44 |
| High Dewpoint | 17.3°C | 10/01/26 06:45:00 |
| Low Dewpoint | 10.8°C | 10/01/26 23:13:14 |
| High Humidity | 92% | 10/01/26 10:39:52 |
| Low Humidity | 59% | 10/01/26 16:49:51 |
| High Barometer | 1024 mbar | 10/01/26 23:29:04 |
| Low Barometer | 1013 mbar | 10/01/26 04:44:01 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 8.4 mm/h | 10/01/26 07:56:40 |
| High Wind Speed | 7.6 m/s 203° | 10/01/26 12:21:32 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 267° | |
| High Inside Temperature | 25.7°C | 10/01/26 16:00:00 |
| Low Inside Temperature | 23.9°C | 10/01/26 06:42:00 |
| High Garage Temp | 24.4°C | 10/01/26 17:16:23 |
| Low Garage Temp | 20.0°C | 10/01/26 23:28:38 |
Calendar Year
| High Temperature | 39.9°C | 06/26/26 17:27:33 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 42.9°C | 06/26/26 17:31:29 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 22.2°C | 06/25/26 15:02:24 |
| Low Dewpoint | -6.8°C | 04/30/26 10:55:55 |
| High Humidity | 94% | 09/29/26 10:06:31 |
| Low Humidity | 14% | 04/30/26 16:39:18 |
| High Barometer | 1029 mbar | 05/25/26 10:44:04 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 169401.2 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 20.1 m/s 196° | 03/12/26 13:51:58 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 245° | |
| High Inside Temperature | 38.4°C | 06/27/26 10:03:04 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 42.2°C | 06/26/26 18:32:42 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
| High UV | 16 | 09/01/26 11:45:03 |
| Low UV | 12 | 08/20/26 14:21:59 |
| High Radiation | 1756 W/m² | 09/01/26 11:44:53 |
| Low Radiation | 1756 W/m² | 09/01/26 11:44:53 |
Monthly Statistics and Plots