This Month
| High Temperature | 23.4°C | 04/08/26 16:42:29 |
| Low Temperature | 10.2°C | 04/21/26 11:19:40 |
| High Heat Index | 22.4°C | 04/09/26 14:09:57 |
| Low Wind Chill | 10.2°C | 04/21/26 11:19:40 |
| High Dewpoint | 9.9°C | 04/18/26 14:28:29 |
| Low Dewpoint | -3.9°C | 04/06/26 16:33:01 |
| High Humidity | 70% | 04/18/26 16:09:03 |
| Low Humidity | 18% | 04/08/26 16:19:38 |
| High Barometer | 1025 mbar | 04/06/26 12:50:00 |
| Low Barometer | 1001 mbar | 04/11/26 16:50:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 04/01/26 00:05:00 |
| High Wind Speed | 17.9 m/s 210° | 04/05/26 05:33:06 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.9 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 245° | |
| High Inside Temperature | 25.4°C | 04/16/26 10:20:00 |
| Low Inside Temperature | 14.9°C | 04/01/26 04:42:58 |
| High Garage Temp | 23.9°C | 04/08/26 17:27:58 |
| Low Garage Temp | 7.2°C | 04/01/26 06:34:46 |
Calendar Year
| High Temperature | 35.9°C | 03/05/26 16:20:00 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 22.4°C | 04/09/26 14:09:57 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 9.9°C | 04/18/26 14:28:29 |
| Low Dewpoint | -3.9°C | 04/06/26 16:33:01 |
| High Humidity | 92% | 01/04/26 12:45:09 |
| Low Humidity | 18% | 04/08/26 16:19:38 |
| High Barometer | 1025 mbar | 04/06/26 12:50:00 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 163.1 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 20.1 m/s 196° | 03/12/26 13:51:58 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 2.0 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 211° | |
| High Inside Temperature | 26.9°C | 01/12/26 21:25:03 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 23.9°C | 04/08/26 17:27:58 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
Monthly Statistics and Plots