This Month
| High Temperature | 10.6°C | 01/14/26 13:25:18 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 9.5°C | 01/14/26 13:35:00 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 7.1°C | 01/14/26 12:56:39 |
| Low Dewpoint | -1.9°C | 01/06/26 12:07:08 |
| High Humidity | 92% | 01/04/26 12:45:09 |
| Low Humidity | 72% | 01/14/26 13:09:17 |
| High Barometer | 1021 mbar | 01/11/26 04:05:00 |
| Low Barometer | 977 mbar | 01/09/26 10:20:00 |
| Rain Total | 163.1 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 16.1 m/s 215° | 01/07/26 09:54:27 |
| Average Wind | 1.7 m/s | |
| RMS Wind | 2.2 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 26.9°C | 01/12/26 21:25:03 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 8.9°C | 01/14/26 13:42:15 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
Calendar Year
| High Temperature | 10.6°C | 01/14/26 13:25:18 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 9.5°C | 01/14/26 13:35:00 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 7.1°C | 01/14/26 12:56:39 |
| Low Dewpoint | -1.9°C | 01/06/26 12:07:08 |
| High Humidity | 92% | 01/04/26 12:45:09 |
| Low Humidity | 72% | 01/14/26 13:09:17 |
| High Barometer | 1021 mbar | 01/11/26 04:05:00 |
| Low Barometer | 977 mbar | 01/09/26 10:20:00 |
| Rain Total | 163.1 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 16.1 m/s 215° | 01/07/26 09:54:27 |
| Average Wind | 1.7 m/s | |
| RMS Wind | 2.2 m/s | |
| Vector Average Speed | 0.9 m/s | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 26.9°C | 01/12/26 21:25:03 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 8.9°C | 01/14/26 13:42:15 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
Monthly Statistics and Plots