This Month
| High Temperature | 19.9°C | 11/05/25 12:53:13 |
| Low Temperature | 4.2°C | 11/08/25 07:16:24 |
| High Heat Index | 19.4°C | 11/05/25 12:53:13 |
| Low Wind Chill | 2.3°C | 11/03/25 07:01:34 |
| High Dewpoint | 12.4°C | 11/07/25 12:43:54 |
| Low Dewpoint | 3.0°C | 11/08/25 07:25:00 |
| High Humidity | 97% | 11/15/25 21:39:37 |
| Low Humidity | 51% | 11/05/25 12:53:39 |
| High Barometer | 1018 mbar | 11/18/25 00:20:00 |
| Low Barometer | 996 mbar | 11/19/25 15:25:00 |
| Rain Total | 25.4 mm | |
| High Rain Rate | 16645.9 mm/h | 11/16/25 00:25:00 |
| High Wind Speed | 13.0 m/s 199° | 11/02/25 13:37:18 |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 193° | |
| High Inside Temperature | 26.2°C | 11/01/25 12:47:00 |
| Low Inside Temperature | 13.9°C | 11/18/25 02:19:00 |
| High Garage Temp | 16.1°C | 11/05/25 15:34:54 |
| Low Garage Temp | 5.0°C | 11/18/25 01:46:54 |
Calendar Year
| High Temperature | 38.4°C | 07/01/25 17:25:00 |
| Low Temperature | -5.2°C | 02/17/25 07:20:00 |
| High Heat Index | 38.7°C | 07/01/25 15:52:54 |
| Low Wind Chill | -10.5°C | 02/18/25 08:38:24 |
| High Dewpoint | 20.5°C | 08/13/25 19:00:32 |
| Low Dewpoint | -10.9°C | 03/18/25 14:15:22 |
| High Humidity | 97% | 11/15/25 21:39:37 |
| Low Humidity | 14% | 06/21/25 15:47:53 |
| High Barometer | 1040 mbar | 02/06/25 10:20:00 |
| Low Barometer | 972 mbar | 10/23/25 15:20:00 |
| Rain Total | 1334.8 mm | |
| High Rain Rate | 16645.9 mm/h | 01/31/25 16:15:00 |
| High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 234° | |
| High Inside Temperature | 36.7°C | 07/02/25 14:45:03 |
| Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
| High Garage Temp | 38.9°C | 07/01/25 16:35:34 |
| Low Garage Temp | -1.1°C | 02/18/25 08:23:11 |
| High UV | 16 | 09/08/25 16:11:11 |
| Low UV | 10 | 05/31/25 18:25:27 |
Monthly Statistics and Plots