This Month
| High Temperature | 26.2°C | 05/01/26 17:24:05 |
| Low Temperature | 6.8°C | 05/16/26 08:26:58 |
| High Heat Index | 25.4°C | 05/01/26 17:24:05 |
| Low Wind Chill | 4.8°C | 05/16/26 08:27:50 |
| High Dewpoint | 14.4°C | 05/04/26 12:20:19 |
| Low Dewpoint | -1.7°C | 05/01/26 14:36:44 |
| High Humidity | 91% | 05/18/26 10:19:14 |
| Low Humidity | 17% | 05/01/26 15:10:54 |
| High Barometer | 1022 mbar | 05/01/26 08:20:00 |
| Low Barometer | 992 mbar | 05/14/26 05:35:00 |
| Rain Total | 21966.4 mm | |
| High Rain Rate | 16645.9 mm/h | 05/01/26 00:05:00 |
| High Wind Speed | 14.8 m/s 306° | 05/15/26 15:10:42 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 307° | |
| High Inside Temperature | 28.4°C | 05/01/26 09:55:00 |
| Low Inside Temperature | 16.2°C | 05/15/26 05:52:58 |
| High Garage Temp | 28.9°C | 05/01/26 18:17:37 |
| Low Garage Temp | 9.4°C | 05/12/26 07:47:08 |
Calendar Year
| High Temperature | 35.9°C | 03/05/26 16:20:00 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 25.4°C | 05/01/26 17:24:05 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 14.4°C | 05/04/26 12:20:19 |
| Low Dewpoint | -6.8°C | 04/30/26 10:55:55 |
| High Humidity | 92% | 01/04/26 12:45:09 |
| Low Humidity | 14% | 04/30/26 16:39:18 |
| High Barometer | 1027 mbar | 04/23/26 10:35:00 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 22129.5 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 20.1 m/s 196° | 03/12/26 13:51:58 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 2.0 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 213° | |
| High Inside Temperature | 28.4°C | 05/01/26 09:55:00 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 28.9°C | 05/01/26 18:17:37 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
Monthly Statistics and Plots