This Month
| High Temperature | 22.6°C | 09/01/26 16:43:16 |
| Low Temperature | 14.0°C | 09/01/26 05:40:00 |
| High Heat Index | 22.2°C | 09/01/26 16:50:36 |
| Low Wind Chill | 14.0°C | 09/01/26 05:40:00 |
| High Dewpoint | 15.7°C | 09/01/26 09:28:03 |
| Low Dewpoint | 9.2°C | 09/01/26 15:03:04 |
| High Humidity | 92% | 09/01/26 09:03:53 |
| Low Humidity | 46% | 09/01/26 14:08:04 |
| High Barometer | 1017 mbar | 09/01/26 22:20:00 |
| Low Barometer | 1012 mbar | 09/01/26 00:59:00 |
| Rain Total | 1.8 mm | |
| High Rain Rate | 0.0 mm/h | 09/01/26 00:00:03 |
| High Wind Speed | 8.5 m/s 289° | 09/01/26 14:10:07 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 281° | |
| High Inside Temperature | 26.6°C | 09/01/26 11:05:59 |
| Low Inside Temperature | 23.1°C | 09/01/26 07:22:59 |
| High Garage Temp | 26.1°C | 09/01/26 17:10:40 |
| Low Garage Temp | 18.3°C | 09/01/26 07:28:08 |
| High UV | 16 | 09/01/26 11:45:03 |
| Low UV | 16 | 09/01/26 11:45:03 |
| High Radiation | 1756 W/m² | 09/01/26 11:44:53 |
| Low Radiation | 1756 W/m² | 09/01/26 11:44:53 |
Calendar Year
| High Temperature | 39.9°C | 06/26/26 17:27:33 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 42.9°C | 06/26/26 17:31:29 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 22.2°C | 06/25/26 15:02:24 |
| Low Dewpoint | -6.8°C | 04/30/26 10:55:55 |
| High Humidity | 93% | 08/18/26 10:33:00 |
| Low Humidity | 14% | 04/30/26 16:39:18 |
| High Barometer | 1029 mbar | 05/25/26 10:44:04 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 169017.4 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 20.1 m/s 196° | 03/12/26 13:51:58 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 245° | |
| High Inside Temperature | 38.4°C | 06/27/26 10:03:04 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 42.2°C | 06/26/26 18:32:42 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
| High UV | 16 | 09/01/26 11:45:03 |
| Low UV | 12 | 08/20/26 14:21:59 |
| High Radiation | 1756 W/m² | 09/01/26 11:44:53 |
| Low Radiation | 1756 W/m² | 09/01/26 11:44:53 |
Monthly Statistics and Plots