This Month
High Temperature | 7.3°C | 12/01/22 12:52:50 |
Low Temperature | 0.2°C | 12/01/22 20:55:00 |
High Heat Index | 6.4°C | 12/01/22 12:52:58 |
Low Wind Chill | 0.2°C | 12/01/22 20:55:00 |
High Dewpoint | 5.7°C | 12/01/22 12:32:10 |
Low Dewpoint | -1.4°C | 12/01/22 20:47:41 |
High Humidity | 94% | 12/01/22 10:37:58 |
Low Humidity | 82% | 12/01/22 13:21:18 |
High Barometer | 1025 mbar | 12/01/22 09:44:05 |
Low Barometer | 1022 mbar | 12/02/22 03:44:05 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12/01/22 00:00:01 |
High Wind Speed | 4.9 m/s 7° | 12/01/22 12:03:40 |
Average Wind | 0.2 m/s | |
RMS Wind | 0.4 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 23° | |
High Inside Temperature | 26.9°C | 12/01/22 14:18:04 |
Low Inside Temperature | 13.4°C | 12/01/22 05:29:03 |
High Garage Temp | 18.3°C | 12/01/22 00:00:01 |
Low Garage Temp | 18.3°C | 12/01/22 00:00:01 |
Calendar Year
High Temperature | 38.4°C | 07/19/22 15:45:00 |
Low Temperature | -6.1°C | 11/20/22 07:05:00 |
High Heat Index | 37.7°C | 07/19/22 15:37:51 |
Low Wind Chill | -7.8°C | 04/01/22 04:41:04 |
High Dewpoint | 19.8°C | 08/19/22 17:20:57 |
Low Dewpoint | -8.0°C | 11/20/22 06:55:57 |
High Humidity | 95% | 01/06/22 11:13:29 |
Low Humidity | 17% | 07/19/22 17:46:50 |
High Barometer | 1042 mbar | 03/18/22 22:20:00 |
Low Barometer | 978 mbar | 04/07/22 10:14:06 |
Rain Total | 744.5 mm | |
High Rain Rate | 16645.9 mm/h | 04/03/22 01:05:00 |
High Wind Speed | 23.2 m/s 288° | 02/18/22 18:08:32 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.8 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 242° | |
High Inside Temperature | 48.9°C | 08/06/22 09:11:01 |
Low Inside Temperature | 12.7°C | 02/13/22 08:00:00 |
High Garage Temp | 18.3°C | 01/01/22 00:00:01 |
Low Garage Temp | 18.3°C | 01/01/22 00:00:01 |
High UV | 16 | 08/19/22 15:55:57 |
Low UV | 4 | 05/31/22 02:31:24 |
High Radiation | 906 W/m² | 03/01/22 08:03:03 |
Low Radiation | 906 W/m² | 03/01/22 08:03:03 |
Monthly Statistics and Plots








