This Month
| High Temperature | 13.8°C | 11/02/26 13:05:43 |
| Low Temperature | 2.6°C | 11/05/26 06:35:37 |
| High Heat Index | 13.0°C | 11/02/26 13:05:43 |
| Low Wind Chill | -0.9°C | 11/05/26 06:38:07 |
| High Dewpoint | 8.7°C | 11/01/26 11:55:00 |
| Low Dewpoint | 0.5°C | 11/05/26 05:29:47 |
| High Humidity | 92% | 11/03/26 04:27:42 |
| Low Humidity | 56% | 11/04/26 12:35:14 |
| High Barometer | 1030 mbar | 11/01/26 00:05:00 |
| Low Barometer | 1024 mbar | 11/05/26 06:59:05 |
| Rain Total | 2.8 mm | |
| High Rain Rate | 2.0 mm/h | 11/02/26 06:25:18 |
| High Wind Speed | 8.5 m/s 68° | 11/04/26 15:47:42 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 47° | |
| High Inside Temperature | 19.1°C | 11/04/26 07:31:03 |
| Low Inside Temperature | 13.5°C | 11/05/26 06:18:03 |
| High Garage Temp | 12.8°C | 11/02/26 13:09:45 |
| Low Garage Temp | 6.1°C | 11/05/26 09:33:32 |
Calendar Year
| High Temperature | 39.9°C | 06/26/26 17:27:33 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 42.9°C | 06/26/26 17:31:29 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 22.2°C | 06/25/26 15:02:24 |
| Low Dewpoint | -6.8°C | 04/30/26 10:55:55 |
| High Humidity | 94% | 09/29/26 10:06:31 |
| Low Humidity | 14% | 04/30/26 16:39:18 |
| High Barometer | 1030 mbar | 10/31/26 10:14:04 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 169527.5 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 20.1 m/s 196° | 03/12/26 13:51:58 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 38.4°C | 06/27/26 10:03:04 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 42.2°C | 06/26/26 18:32:42 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
| High UV | 16 | 09/01/26 11:45:03 |
| Low UV | 12 | 08/20/26 14:21:59 |
| High Radiation | 1756 W/m² | 09/01/26 11:44:53 |
| Low Radiation | 1756 W/m² | 09/01/26 11:44:53 |
Monthly Statistics and Plots