This Month
| High Temperature | 35.9°C | 03/05/26 16:20:00 |
| Low Temperature | 16.9°C | 03/02/26 16:10:00 |
| High Heat Index | 19.2°C | 03/03/26 14:53:25 |
| Low Wind Chill | 16.9°C | 03/02/26 16:10:00 |
| High Dewpoint | 8.3°C | 03/08/26 15:50:00 |
| Low Dewpoint | 2.6°C | 03/02/26 14:45:39 |
| High Humidity | 53% | 03/08/26 15:46:07 |
| Low Humidity | 37% | 03/02/26 14:45:39 |
| High Barometer | 1025 mbar | 03/04/26 00:29:02 |
| Low Barometer | 1013 mbar | 03/05/26 17:50:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 16645.9 mm/h | 03/01/26 00:05:00 |
| High Wind Speed | 14.8 m/s 212° | 03/01/26 12:07:14 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 186° | |
| High Inside Temperature | 21.8°C | 03/06/26 15:10:00 |
| Low Inside Temperature | 14.9°C | 03/01/26 07:20:59 |
| High Garage Temp | 18.9°C | 03/05/26 16:28:50 |
| Low Garage Temp | 7.2°C | 03/01/26 08:35:04 |
Calendar Year
| High Temperature | 35.9°C | 03/05/26 16:20:00 |
| Low Temperature | -0.8°C | 01/06/26 12:06:50 |
| High Heat Index | 19.2°C | 03/03/26 14:53:25 |
| Low Wind Chill | -4.3°C | 01/06/26 12:13:46 |
| High Dewpoint | 8.3°C | 03/08/26 15:50:00 |
| Low Dewpoint | -3.2°C | 01/22/26 13:02:41 |
| High Humidity | 92% | 01/04/26 12:45:09 |
| Low Humidity | 37% | 03/02/26 14:45:39 |
| High Barometer | 1025 mbar | 03/04/26 00:29:02 |
| Low Barometer | 971 mbar | 02/12/26 04:14:04 |
| Rain Total | 163.1 mm | |
| High Rain Rate | 16645.9 mm/h | 01/01/26 00:05:00 |
| High Wind Speed | 17.4 m/s 212° | 02/28/26 13:00:28 |
| Average Wind | 1.4 m/s | |
| RMS Wind | 1.9 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 168° | |
| High Inside Temperature | 26.9°C | 01/12/26 21:25:03 |
| Low Inside Temperature | 10.3°C | 01/06/26 23:10:06 |
| High Garage Temp | 18.9°C | 03/05/26 16:28:50 |
| Low Garage Temp | -1.7°C | 01/11/26 09:13:35 |
Monthly Statistics and Plots