This Month
High Temperature | 9.0°C | 02/01/25 13:27:19 |
Low Temperature | -4.4°C | 02/03/25 07:30:00 |
High Heat Index | 7.5°C | 02/01/25 13:27:19 |
Low Wind Chill | -7.2°C | 02/03/25 08:37:17 |
High Dewpoint | 6.1°C | 02/06/25 13:24:17 |
Low Dewpoint | -5.9°C | 02/03/25 07:30:00 |
High Humidity | 95% | 02/06/25 11:50:05 |
Low Humidity | 54% | 02/01/25 13:44:57 |
High Barometer | 1040 mbar | 02/06/25 10:20:00 |
Low Barometer | 1016 mbar | 02/08/25 06:50:00 |
Rain Total | 0.3 mm | |
High Rain Rate | 16645.9 mm/h | 02/01/25 00:15:00 |
High Wind Speed | 11.2 m/s 72° | 02/07/25 12:50:14 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.8 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 128° | |
High Inside Temperature | 27.1°C | 02/01/25 19:19:03 |
Low Inside Temperature | 12.3°C | 02/08/25 00:40:00 |
High Garage Temp | 7.2°C | 02/06/25 17:19:30 |
Low Garage Temp | 0.0°C | 02/03/25 05:33:41 |
Calendar Year
High Temperature | 12.5°C | 01/27/25 13:29:31 |
Low Temperature | -4.4°C | 02/03/25 07:30:00 |
High Heat Index | 11.5°C | 01/27/25 13:29:31 |
Low Wind Chill | -7.6°C | 01/14/25 03:16:13 |
High Dewpoint | 10.0°C | 01/05/25 19:30:00 |
Low Dewpoint | -5.9°C | 02/03/25 07:30:00 |
High Humidity | 95% | 01/02/25 11:01:38 |
Low Humidity | 54% | 02/01/25 13:44:57 |
High Barometer | 1040 mbar | 02/06/25 10:20:00 |
Low Barometer | 972 mbar | 01/06/25 13:59:02 |
Rain Total | 856.0 mm | |
High Rain Rate | 16645.9 mm/h | 01/31/25 16:15:00 |
High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
Average Wind | 1.4 m/s | |
RMS Wind | 2.2 m/s | |
Vector Average Speed | 0.9 m/s | |
Vector Average Direction | 209° | |
High Inside Temperature | 27.8°C | 01/22/25 21:05:05 |
Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
High Garage Temp | 10.0°C | 01/06/25 11:42:28 |
Low Garage Temp | 0.0°C | 02/03/25 05:33:41 |
Monthly Statistics and Plots








