This Month
High Temperature | 34.3°C | 08/13/25 14:59:35 |
Low Temperature | 10.9°C | 08/17/25 04:26:34 |
High Heat Index | 35.7°C | 08/14/25 16:03:02 |
Low Wind Chill | 10.9°C | 08/17/25 04:26:34 |
High Dewpoint | 20.5°C | 08/13/25 19:00:32 |
Low Dewpoint | 7.5°C | 08/05/25 13:17:10 |
High Humidity | 92% | 08/01/25 06:27:59 |
Low Humidity | 28% | 08/11/25 18:00:31 |
High Barometer | 1025 mbar | 08/10/25 14:05:00 |
Low Barometer | 1007 mbar | 08/02/25 05:44:03 |
Rain Total | 25.1 mm | |
High Rain Rate | 121.9 mm/h | 08/01/25 05:10:37 |
High Wind Speed | 13.0 m/s 272° | 08/04/25 23:40:07 |
Average Wind | 0.8 m/s | |
RMS Wind | 1.4 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 285° | |
High Inside Temperature | 34.3°C | 08/15/25 10:17:02 |
Low Inside Temperature | 22.9°C | 08/03/25 06:50:00 |
High Garage Temp | 36.1°C | 08/14/25 17:40:58 |
Low Garage Temp | 17.2°C | 08/06/25 07:38:25 |
Calendar Year
High Temperature | 38.4°C | 07/01/25 17:25:00 |
Low Temperature | -5.2°C | 02/17/25 07:20:00 |
High Heat Index | 38.7°C | 07/01/25 15:52:54 |
Low Wind Chill | -10.5°C | 02/18/25 08:38:24 |
High Dewpoint | 20.5°C | 08/13/25 19:00:32 |
Low Dewpoint | -10.9°C | 03/18/25 14:15:22 |
High Humidity | 95% | 01/02/25 11:01:38 |
Low Humidity | 14% | 06/21/25 15:47:53 |
High Barometer | 1040 mbar | 02/06/25 10:20:00 |
Low Barometer | 972 mbar | 01/06/25 13:59:02 |
Rain Total | 1073.2 mm | |
High Rain Rate | 16645.9 mm/h | 01/31/25 16:15:00 |
High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
Average Wind | 1.1 m/s | |
RMS Wind | 1.7 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 254° | |
High Inside Temperature | 36.7°C | 07/02/25 14:45:03 |
Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
High Garage Temp | 38.9°C | 07/01/25 16:35:34 |
Low Garage Temp | -1.1°C | 02/18/25 08:23:11 |
High UV | 10 | 05/31/25 18:25:27 |
Low UV | 10 | 05/31/25 18:25:27 |
Monthly Statistics and Plots









