This Month
| High Temperature | 19.6°C | 10/10/25 13:16:36 |
| Low Temperature | 5.1°C | 10/26/25 03:37:04 |
| High Heat Index | 19.3°C | 10/10/25 13:16:44 |
| Low Wind Chill | 0.6°C | 10/26/25 02:14:43 |
| High Dewpoint | 15.1°C | 10/04/25 06:16:32 |
| Low Dewpoint | 2.4°C | 10/18/25 15:37:37 |
| High Humidity | 93% | 10/04/25 04:23:20 |
| Low Humidity | 37% | 10/01/25 14:29:58 |
| High Barometer | 1031 mbar | 10/11/25 12:35:00 |
| Low Barometer | 972 mbar | 10/23/25 15:20:00 |
| Rain Total | 130.0 mm | |
| High Rain Rate | 130.6 mm/h | 10/04/25 06:20:48 |
| High Wind Speed | 15.6 m/s 208° | 10/04/25 02:42:24 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.8 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 236° | |
| High Inside Temperature | 24.1°C | 10/12/25 16:55:01 |
| Low Inside Temperature | 14.7°C | 10/26/25 03:00:00 |
| High Garage Temp | 22.2°C | 10/01/25 17:29:31 |
| Low Garage Temp | 8.3°C | 10/26/25 06:08:04 |
Calendar Year
| High Temperature | 38.4°C | 07/01/25 17:25:00 |
| Low Temperature | -5.2°C | 02/17/25 07:20:00 |
| High Heat Index | 38.7°C | 07/01/25 15:52:54 |
| Low Wind Chill | -10.5°C | 02/18/25 08:38:24 |
| High Dewpoint | 20.5°C | 08/13/25 19:00:32 |
| Low Dewpoint | -10.9°C | 03/18/25 14:15:22 |
| High Humidity | 95% | 01/02/25 11:01:38 |
| Low Humidity | 14% | 06/21/25 15:47:53 |
| High Barometer | 1040 mbar | 02/06/25 10:20:00 |
| Low Barometer | 972 mbar | 10/23/25 15:20:00 |
| Rain Total | 1301.5 mm | |
| High Rain Rate | 16645.9 mm/h | 01/31/25 16:15:00 |
| High Wind Speed | 20.1 m/s 205° | 01/01/25 07:49:19 |
| Average Wind | 1.1 m/s | |
| RMS Wind | 1.7 m/s | |
| Vector Average Speed | 0.3 m/s | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 36.7°C | 07/02/25 14:45:03 |
| Low Inside Temperature | 11.3°C | 01/03/25 23:00:00 |
| High Garage Temp | 38.9°C | 07/01/25 16:35:34 |
| Low Garage Temp | -1.1°C | 02/18/25 08:23:11 |
| High UV | 16 | 09/08/25 16:11:11 |
| Low UV | 10 | 05/31/25 18:25:27 |
Monthly Statistics and Plots