Current Conditions
| Outside Temperature | 6.9°C |
| Wind Chill | 6.4°C |
| Heat Index | 6.1°C |
| Dewpoint | 5.9°C |
| Humidity | 93% |
| Barometer | 1021 mbar |
| Barometer Trend (3 hours) | 2 mbar |
| Wind | 1.0 m/s WSW (237°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 16.6°C |
| Pond Temperature | 11.1°C |
Since Midnight
| High Temperature | 9.9°C | 00:00:01 |
| Low Temperature | 5.5°C | 06:20:00 |
| High Heat Index | 9.4°C | 00:00:01 |
| Low Wind Chill | 4.5°C | 08:16:53 |
| High Dewpoint | 8.7°C | 00:00:01 |
| Low Dewpoint | 4.3°C | 06:10:41 |
| High Humidity | 93% | 08:18:27 |
| Low Humidity | 91% | 01:44:18 |
| High Barometer | 1021 mbar | 08:29:05 |
| Low Barometer | 1015 mbar | 00:00:01 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 3.1 m/s 237° | 08:39:01 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 241° | |
| High Inside Temperature | 16.9°C | 00:00:01 |
| Low Inside Temperature | 15.5°C | 07:35:00 |
| High Pond Temp | 13.3°C | 00:00:01 |
| Low Pond Temp | 11.1°C | 06:12:25 |
Almanac
Sun
| Start civil twilight: | 06:50:23 |
| Sunrise | 07:26:08 |
| Transit: | 12:22:39 |
| Sunset: | 17:18:23 |
| End civil twilight: | 17:54:06 |
| Azimuth: | 125.5° |
| Altitude: | 9.2° |
| Right ascension: | 212.6° |
| Declination: | -13.2° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 17:58:52 |
| Transit: | 01:59:45 |
| Set: | 10:57:40 |
| Azimuth: | 290.9° |
| Altitude: | 15.8° |
| Right ascension: | 60.4° |
| Declination: | 25.1° |
| New moon: | 11/09/26 08:02:03 |
| Full moon: | 11/24/26 15:53:29 |
| Phase: | Waning gibbous (94% full) |
Graphs