Current Conditions
| Outside Temperature | 15.6°C |
| Wind Chill | 15.6°C |
| Heat Index | 15.5°C |
| Dewpoint | 13.6°C |
| Humidity | 88% |
| Barometer | 1004 mbar |
| Barometer Trend (3 hours) | -1 mbar |
| Wind | 1.7 m/s SSW (210°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.2°C |
| Pond Temperature | 20.0°C |
Since Midnight
| High Temperature | 17.5°C | 00:00:01 |
| Low Temperature | 15.3°C | 04:39:45 |
| High Heat Index | 17.4°C | 00:05:00 |
| Low Wind Chill | 15.3°C | 04:39:45 |
| High Dewpoint | 14.3°C | 02:31:23 |
| Low Dewpoint | 13.3°C | 04:13:35 |
| High Humidity | 89% | 04:53:53 |
| Low Humidity | 79% | 00:00:01 |
| High Barometer | 1005 mbar | 00:05:00 |
| Low Barometer | 1004 mbar | 06:29:05 |
| Today's Rain | 1.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 5.4 m/s 213° | 06:40:51 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 204° | |
| High Inside Temperature | 24.5°C | 00:05:00 |
| Low Inside Temperature | 23.2°C | 06:35:00 |
| High Pond Temp | 21.7°C | 00:00:01 |
| Low Pond Temp | 20.0°C | 01:55:23 |
Almanac
Sun
| Start civil twilight: | 06:11:59 |
| Sunrise | 06:48:20 |
| Transit: | 13:39:11 |
| Sunset: | 20:28:56 |
| End civil twilight: | 21:05:06 |
| Azimuth: | 74.0° |
| Altitude: | -0.7° |
| Right ascension: | 159.5° |
| Declination: | 8.6° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 21:09:33 |
| Transit: | 03:43:25 |
| Set: | 10:49:32 |
| Azimuth: | 236.0° |
| Altitude: | 33.4° |
| Right ascension: | 11.5° |
| Declination: | 8.5° |
| New moon: | 09/11/26 05:26:55 |
| Full moon: | 09/26/26 18:48:57 |
| Phase: | Waning gibbous (90% full) |
Graphs