Current Conditions
| Outside Temperature | 14.2°C |
| Wind Chill | 14.2°C |
| Heat Index | 13.7°C |
| Dewpoint | 10.4°C |
| Humidity | 78% |
| Barometer | 1012 mbar |
| Barometer Trend (3 hours) | 0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.1°C |
| Pond Temperature | 20.0°C |
Since Midnight
| High Temperature | 17.1°C | 00:00:02 |
| Low Temperature | 14.2°C | 05:27:34 |
| High Heat Index | 16.5°C | 00:00:02 |
| Low Wind Chill | 14.2°C | 05:27:34 |
| High Dewpoint | 10.8°C | 00:08:01 |
| Low Dewpoint | 10.2°C | 02:43:53 |
| High Humidity | 78% | 03:26:21 |
| Low Humidity | 66% | 00:00:02 |
| High Barometer | 1012 mbar | 05:29:04 |
| Low Barometer | 1012 mbar | 02:05:00 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 2.7 m/s 66° | 04:12:37 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 68° | |
| High Inside Temperature | 25.6°C | 00:00:02 |
| Low Inside Temperature | 24.1°C | 05:55:00 |
| High Pond Temp | 23.3°C | 00:00:02 |
| Low Pond Temp | 20.0°C | 04:39:58 |
Almanac
Sun
| Start civil twilight: | 06:03:03 |
| Sunrise | 06:40:06 |
| Transit: | 13:40:42 |
| Sunset: | 20:40:10 |
| End civil twilight: | 21:17:01 |
| Azimuth: | 67.7° |
| Altitude: | -2.3° |
| Right ascension: | 154.9° |
| Declination: | 10.4° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 20:10:11 |
| Transit: | 00:00:21 |
| Set: | 04:17:11 |
| Azimuth: | 259.2° |
| Altitude: | -17.3° |
| Right ascension: | 312.2° |
| Declination: | -20.2° |
| Full moon: | 08/28/26 06:18:26 |
| New moon: | 09/11/26 05:26:55 |
| Phase: | Full (96% full) |
Graphs