Current Conditions
| Outside Temperature | 11.4°C |
| Wind Chill | 11.4°C |
| Heat Index | 11.0°C |
| Dewpoint | 10.2°C |
| Humidity | 92% |
| Barometer | 1023 mbar |
| Barometer Trend (3 hours) | -0 mbar |
| Wind | 0.7 m/s ENE (68°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.6°C |
| Pond Temperature | 12.2°C |
Since Midnight
| High Temperature | 11.4°C | 01:22:53 |
| Low Temperature | 10.9°C | 00:00:01 |
| High Heat Index | 11.0°C | 01:22:53 |
| Low Wind Chill | 10.9°C | 00:00:01 |
| High Dewpoint | 10.2°C | 01:22:53 |
| Low Dewpoint | 9.5°C | 00:00:01 |
| High Humidity | 92% | 01:17:30 |
| Low Humidity | 91% | 00:00:01 |
| High Barometer | 1023 mbar | 01:20:00 |
| Low Barometer | 1023 mbar | 00:14:02 |
| Today's Rain | 0.3 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 3.6 m/s 69° | 00:46:16 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 63° | |
| High Inside Temperature | 17.8°C | 00:15:00 |
| Low Inside Temperature | 17.6°C | 00:27:00 |
| High Pond Temp | 12.8°C | 00:00:01 |
| Low Pond Temp | 12.2°C | 00:11:28 |
Almanac
Sun
| Start civil twilight: | 07:35:11 |
| Sunrise | 08:10:10 |
| Transit: | 13:23:51 |
| Sunset: | 18:36:40 |
| End civil twilight: | 19:11:35 |
| Azimuth: | 0.4° |
| Altitude: | -47.8° |
| Right ascension: | 203.7° |
| Declination: | -9.9° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 16:18:43 |
| Transit: | 20:31:13 |
| Set: | 00:53:41 |
| Azimuth: | 249.9° |
| Altitude: | -14.3° |
| Right ascension: | 301.0° |
| Declination: | -23.5° |
| Full moon: | 10/26/26 05:11:44 |
| New moon: | 11/09/26 08:02:03 |
| Phase: | First quarter (53% full) |
Graphs