Current Conditions
| Outside Temperature | 5.3°C |
| Wind Chill | 4.5°C |
| Heat Index | 4.3°C |
| Dewpoint | 4.0°C |
| Humidity | 91% |
| Barometer | 991 mbar |
| Barometer Trend (3 hours) | 2 mbar |
| Wind | 1.6 m/s ENE (78°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 14.9°C |
| Pond Temperature | 10.0°C |
Since Midnight
| High Temperature | 5.6°C | 00:00:03 |
| Low Temperature | 5.3°C | 00:15:36 |
| High Heat Index | 4.6°C | 00:00:03 |
| Low Wind Chill | 2.8°C | 00:15:58 |
| High Dewpoint | 4.3°C | 00:00:03 |
| Low Dewpoint | 4.0°C | 00:15:36 |
| High Humidity | 91% | 00:00:03 |
| Low Humidity | 91% | 00:00:03 |
| High Barometer | 991 mbar | 00:14:00 |
| Low Barometer | 990 mbar | 00:00:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 3.6 m/s 83° | 00:00:03 |
| Average Wind | 1.3 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 1.3 m/s | |
| Vector Average Direction | 67° | |
| High Inside Temperature | 15.1°C | 00:00:03 |
| Low Inside Temperature | 14.9°C | 00:14:58 |
| High Pond Temp | 10.0°C | 00:00:03 |
| Low Pond Temp | 10.0°C | 00:00:03 |
Almanac
Sun
| Start civil twilight: | 07:28:17 |
| Sunrise | 08:07:09 |
| Transit: | 12:24:28 |
| Sunset: | 16:41:17 |
| End civil twilight: | 17:20:08 |
| Azimuth: | 358.1° |
| Altitude: | -57.5° |
| Right ascension: | 235.4° |
| Declination: | -19.6° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 14:27:41 |
| Transit: | 21:03:04 |
| Set: | 02:37:13 |
| Azimuth: | 244.9° |
| Altitude: | 18.6° |
| Right ascension: | 355.2° |
| Declination: | 0.2° |
| Full moon: | 11/24/26 15:53:29 |
| New moon: | 12/09/26 01:51:46 |
| Phase: | Waxing gibbous (74% full) |
Graphs