Current Conditions
| Outside Temperature | 15.4°C |
| Wind Chill | 15.4°C |
| Heat Index | 15.4°C |
| Dewpoint | 13.6°C |
| Humidity | 89% |
| Barometer | 1019 mbar |
| Barometer Trend (3 hours) | 0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.7°C |
| Pond Temperature | 19.4°C |
Since Midnight
| High Temperature | 16.1°C | 00:00:03 |
| Low Temperature | 15.4°C | 04:36:59 |
| High Heat Index | 16.0°C | 01:53:18 |
| Low Wind Chill | 15.4°C | 04:36:59 |
| High Dewpoint | 14.1°C | 02:00:00 |
| Low Dewpoint | 13.1°C | 00:17:38 |
| High Humidity | 89% | 03:26:27 |
| Low Humidity | 84% | 00:00:03 |
| High Barometer | 1019 mbar | 03:14:01 |
| Low Barometer | 1019 mbar | 02:14:00 |
| Today's Rain | 0.5 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 1.3 m/s 329° | 02:38:59 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 329° | |
| High Inside Temperature | 23.2°C | 00:00:03 |
| Low Inside Temperature | 22.7°C | 04:20:00 |
| High Pond Temp | 20.6°C | 00:00:03 |
| Low Pond Temp | 19.4°C | 03:54:11 |
Almanac
Sun
| Start civil twilight: | 06:36:20 |
| Sunrise | 07:11:12 |
| Transit: | 13:34:27 |
| Sunset: | 19:56:38 |
| End civil twilight: | 20:31:22 |
| Azimuth: | 52.4° |
| Altitude: | -21.5° |
| Right ascension: | 172.0° |
| Declination: | 3.4° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 11:24:27 |
| Transit: | 16:04:30 |
| Set: | 20:32:55 |
| Azimuth: | 23.9° |
| Altitude: | -51.4° |
| Right ascension: | 204.4° |
| Declination: | -15.4° |
| Full moon: | 09/26/26 18:48:57 |
| New moon: | 10/10/26 17:50:01 |
| Phase: | Waxing crescent (10% full) |
Graphs