Current Conditions
| Outside Temperature | 1.6°C |
| Wind Chill | 1.1°C |
| Heat Index | 1.6°C |
| Dewpoint | 0.2°C |
| Humidity | 90% |
| Barometer | 1007 mbar |
| Barometer Trend (3 hours) | -3 mbar |
| Wind | 1.1 m/s SE (131°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 14.8°C |
| Pond Temperature | 5.0°C |
Since Midnight
| High Temperature | 1.8°C | 00:00:02 |
| Low Temperature | 1.6°C | 00:25:00 |
| High Heat Index | 1.8°C | 00:00:02 |
| Low Wind Chill | -1.7°C | 00:30:49 |
| High Dewpoint | 0.3°C | 00:00:02 |
| Low Dewpoint | 0.2°C | 00:17:21 |
| High Humidity | 90% | 00:00:02 |
| Low Humidity | 90% | 00:00:02 |
| High Barometer | 1008 mbar | 00:05:00 |
| Low Barometer | 1007 mbar | 00:59:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 3.1 m/s 124° | 00:30:49 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 120° | |
| High Inside Temperature | 15.0°C | 00:00:02 |
| Low Inside Temperature | 14.8°C | 00:45:00 |
| High Pond Temp | 5.0°C | 00:00:02 |
| Low Pond Temp | 5.0°C | 00:00:02 |
Almanac
Sun
| Start civil twilight: | 07:20:23 |
| Sunrise | 07:58:25 |
| Transit: | 12:23:27 |
| Sunset: | 16:47:55 |
| End civil twilight: | 17:25:55 |
| Azimuth: | 15.5° |
| Altitude: | -55.5° |
| Right ascension: | 230.2° |
| Declination: | -18.4° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 13:21:06 |
| Transit: | 17:24:41 |
| Set: | 21:37:15 |
| Azimuth: | 279.7° |
| Altitude: | -38.3° |
| Right ascension: | 297.3° |
| Declination: | -24.1° |
| Full moon: | 11/24/26 15:53:29 |
| New moon: | 12/09/26 01:51:46 |
| Phase: | First quarter (27% full) |
Graphs