Current Conditions
| Outside Temperature | 12.0°C |
| Wind Chill | 12.0°C |
| Heat Index | 11.7°C |
| Dewpoint | 10.8°C |
| Humidity | 92% |
| Barometer | 1021 mbar |
| Barometer Trend (3 hours) | -0 mbar |
| Wind | 1.2 m/s SSW (204°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.1°C |
| Pond Temperature | 15.0°C |
Since Midnight
| High Temperature | 12.2°C | 09:39:25 |
| Low Temperature | 8.1°C | 07:16:55 |
| High Heat Index | 11.8°C | 09:39:25 |
| Low Wind Chill | 8.1°C | 07:16:55 |
| High Dewpoint | 10.9°C | 09:39:25 |
| Low Dewpoint | 6.2°C | 07:16:55 |
| High Humidity | 92% | 09:19:54 |
| Low Humidity | 84% | 00:00:42 |
| High Barometer | 1023 mbar | 00:05:00 |
| Low Barometer | 1020 mbar | 08:29:03 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 4.5 m/s 208° | 09:37:39 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.1 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 199° | |
| High Inside Temperature | 23.1°C | 09:34:02 |
| Low Inside Temperature | 20.4°C | 08:09:01 |
| High Pond Temp | 21.7°C | 00:00:01 |
| Low Pond Temp | 15.0°C | 08:49:41 |
Almanac
Sun
| Start civil twilight: | 07:11:39 |
| Sunrise | 07:45:58 |
| Transit: | 13:27:17 |
| Sunset: | 19:07:38 |
| End civil twilight: | 19:41:52 |
| Azimuth: | 120.0° |
| Altitude: | 15.7° |
| Right ascension: | 191.1° |
| Declination: | -4.8° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 00:46:03 |
| Transit: | 09:13:54 |
| Set: | 17:19:25 |
| Azimuth: | 191.3° |
| Altitude: | 58.0° |
| Right ascension: | 127.9° |
| Declination: | 20.5° |
| New moon: | 10/10/26 17:50:01 |
| Full moon: | 10/26/26 05:11:44 |
| Phase: | Waning crescent (31% full) |
Graphs