Current Conditions
| Outside Temperature | 12.5°C |
| Wind Chill | 12.5°C |
| Heat Index | 11.9°C |
| Dewpoint | 9.3°C |
| Humidity | 81% |
| Barometer | 1014 mbar |
| Barometer Trend (3 hours) | -0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.0°C |
| Pond Temperature | 20.0°C |
Since Midnight
| High Temperature | 12.8°C | 00:00:01 |
| Low Temperature | 11.8°C | 01:28:32 |
| High Heat Index | 12.2°C | 00:00:01 |
| Low Wind Chill | 11.8°C | 01:28:32 |
| High Dewpoint | 9.3°C | 03:18:03 |
| Low Dewpoint | 8.4°C | 01:19:00 |
| High Humidity | 81% | 01:44:01 |
| Low Humidity | 78% | 00:00:01 |
| High Barometer | 1014 mbar | 00:05:00 |
| Low Barometer | 1014 mbar | 02:59:05 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 0.4 m/s 209° | 01:46:17 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 209° | |
| High Inside Temperature | 22.8°C | 00:05:00 |
| Low Inside Temperature | 22.0°C | 03:12:03 |
| High Pond Temp | 20.0°C | 00:00:01 |
| Low Pond Temp | 19.4°C | 00:18:46 |
Almanac
Sun
| Start civil twilight: | 06:56:36 |
| Sunrise | 07:30:56 |
| Transit: | 13:30:12 |
| Sunset: | 19:28:28 |
| End civil twilight: | 20:02:41 |
| Azimuth: | 33.8° |
| Altitude: | -34.1° |
| Right ascension: | 182.7° |
| Declination: | -1.2° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 19:04:52 |
| Transit: | 00:52:52 |
| Set: | 07:09:06 |
| Azimuth: | 222.3° |
| Altitude: | 29.1° |
| Right ascension: | 354.1° |
| Declination: | -0.7° |
| Full moon: | 09/26/26 18:48:57 |
| New moon: | 10/10/26 17:50:01 |
| Phase: | Full (99% full) |
Graphs