Current Conditions
| Outside Temperature | 21.4°C |
| Wind Chill | 21.4°C |
| Heat Index | 21.6°C |
| Dewpoint | 16.4°C |
| Humidity | 73% |
| Barometer | 1018 mbar |
| Barometer Trend (3 hours) | -1 mbar |
| Wind | 0.9 m/s WSW (241°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.0°C |
| Pond Temperature | 19.4°C |
Since Midnight
| High Temperature | 24.4°C | 16:54:29 |
| Low Temperature | 13.7°C | 07:40:20 |
| High Heat Index | 24.6°C | 16:54:29 |
| Low Wind Chill | 13.7°C | 07:40:20 |
| High Dewpoint | 18.7°C | 16:01:49 |
| Low Dewpoint | 11.9°C | 07:15:00 |
| High Humidity | 92% | 10:17:16 |
| Low Humidity | 61% | 16:58:07 |
| High Barometer | 1020 mbar | 10:59:02 |
| Low Barometer | 1018 mbar | 18:50:00 |
| Today's Rain | 2.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 6.3 m/s 209° | 16:58:55 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 25.2°C | 10:10:00 |
| Low Inside Temperature | 22.4°C | 06:40:00 |
| High Pond Temp | 20.6°C | 00:00:03 |
| Low Pond Temp | 18.3°C | 07:10:49 |
Almanac
Sun
| Start civil twilight: | 06:36:21 |
| Sunrise | 07:11:17 |
| Transit: | 13:34:27 |
| Sunset: | 19:56:32 |
| End civil twilight: | 20:31:20 |
| Azimuth: | 273.1° |
| Altitude: | 2.0° |
| Right ascension: | 172.6° |
| Declination: | 3.2° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 11:24:33 |
| Transit: | 16:04:30 |
| Set: | 20:32:49 |
| Azimuth: | 229.2° |
| Altitude: | 5.8° |
| Right ascension: | 211.3° |
| Declination: | -18.8° |
| Full moon: | 09/26/26 18:48:57 |
| New moon: | 10/10/26 17:50:01 |
| Phase: | Waxing crescent (14% full) |
Graphs