Current Conditions
| Outside Temperature | 19.5°C |
| Wind Chill | 19.5°C |
| Heat Index | 19.0°C |
| Dewpoint | 11.2°C |
| Humidity | 59% |
| Barometer | 1008 mbar |
| Barometer Trend (3 hours) | 1 mbar |
| Wind | 1.6 m/s N (359°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.6°C |
| Pond Temperature | 21.7°C |
Since Midnight
| High Temperature | 22.0°C | 15:28:43 |
| Low Temperature | 12.7°C | 06:31:42 |
| High Heat Index | 21.6°C | 15:35:29 |
| Low Wind Chill | 12.7°C | 06:31:42 |
| High Dewpoint | 15.6°C | 12:48:43 |
| Low Dewpoint | 10.5°C | 15:07:59 |
| High Humidity | 92% | 08:55:30 |
| Low Humidity | 50% | 15:22:59 |
| High Barometer | 1008 mbar | 18:29:03 |
| Low Barometer | 1003 mbar | 00:00:04 |
| Today's Rain | 0.5 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 6.3 m/s 353° | 15:23:27 |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 353° | |
| High Inside Temperature | 27.8°C | 10:10:00 |
| Low Inside Temperature | 23.2°C | 06:30:00 |
| High Pond Temp | 22.8°C | 00:00:04 |
| Low Pond Temp | 17.8°C | 07:22:28 |
Almanac
Sun
| Start civil twilight: | 05:54:02 |
| Sunrise | 06:32:00 |
| Transit: | 13:42:02 |
| Sunset: | 20:50:56 |
| End civil twilight: | 21:28:41 |
| Azimuth: | 263.2° |
| Altitude: | 20.5° |
| Right ascension: | 150.8° |
| Declination: | 11.9° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 17:23:10 |
| Transit: | 20:39:40 |
| Set: | 23:53:58 |
| Azimuth: | 152.5° |
| Altitude: | 4.8° |
| Right ascension: | 254.4° |
| Declination: | -28.6° |
| Full moon: | 08/28/26 06:18:26 |
| New moon: | 09/11/26 05:26:55 |
| Phase: | First quarter (65% full) |
Graphs