Current Conditions
| Outside Temperature | 9.8°C |
| Wind Chill | 9.5°C |
| Heat Index | 9.2°C |
| Dewpoint | 8.3°C |
| Humidity | 90% |
| Barometer | 1028 mbar |
| Barometer Trend (3 hours) | 1 mbar |
| Wind | 0.9 m/s NNE (15°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 15.6°C |
| Pond Temperature | 10.6°C |
Since Midnight
| High Temperature | 9.9°C | 05:29:04 |
| Low Temperature | 9.0°C | 01:35:00 |
| High Heat Index | 9.4°C | 05:35:00 |
| Low Wind Chill | 6.5°C | 07:44:10 |
| High Dewpoint | 8.5°C | 05:35:00 |
| Low Dewpoint | 7.2°C | 00:55:00 |
| High Humidity | 91% | 04:45:12 |
| Low Humidity | 88% | 00:00:02 |
| High Barometer | 1028 mbar | 09:59:05 |
| Low Barometer | 1026 mbar | 05:44:04 |
| Today's Rain | 2.0 mm | |
| High Rain Rate | 2.0 mm/h | 06:25:18 |
| High Wind | 7.6 m/s N/A | 07:09:16 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.0 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 3° | |
| High Inside Temperature | 15.8°C | 00:00:02 |
| Low Inside Temperature | 15.4°C | 08:10:00 |
| High Pond Temp | 11.7°C | 00:00:02 |
| Low Pond Temp | 10.6°C | 02:05:02 |
Almanac
Sun
| Start civil twilight: | 06:58:50 |
| Sunrise | 07:35:10 |
| Transit: | 12:22:25 |
| Sunset: | 17:08:57 |
| End civil twilight: | 17:45:14 |
| Azimuth: | 145.3° |
| Altitude: | 16.8° |
| Right ascension: | 217.5° |
| Declination: | -14.8° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 00:28:04 |
| Transit: | 07:03:44 |
| Set: | 14:43:25 |
| Azimuth: | 240.8° |
| Altitude: | 39.9° |
| Right ascension: | 139.0° |
| Declination: | 16.1° |
| New moon: | 11/09/26 08:02:03 |
| Full moon: | 11/24/26 15:53:29 |
| Phase: | Last quarter (44% full) |
Graphs