Current Conditions
| Outside Temperature | 10.4°C |
| Wind Chill | 10.4°C |
| Heat Index | 9.1°C |
| Dewpoint | 3.8°C |
| Humidity | 64% |
| Barometer | 1023 mbar |
| Barometer Trend (3 hours) | -1 mbar |
| Wind | 0.7 m/s NE (51°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 15.2°C |
| Pond Temperature | 7.2°C |
Since Midnight
| High Temperature | 11.2°C | 13:03:26 |
| Low Temperature | 2.6°C | 06:35:37 |
| High Heat Index | 10.0°C | 13:03:26 |
| Low Wind Chill | -0.9°C | 06:38:07 |
| High Dewpoint | 4.1°C | 12:24:27 |
| Low Dewpoint | 0.5°C | 05:29:47 |
| High Humidity | 88% | 08:26:04 |
| Low Humidity | 61% | 12:36:54 |
| High Barometer | 1026 mbar | 00:00:01 |
| Low Barometer | 1023 mbar | 13:29:06 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 6.3 m/s 55° | 09:43:34 |
| Average Wind | 1.0 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 1.0 m/s | |
| Vector Average Direction | 70° | |
| High Inside Temperature | 18.9°C | 09:46:04 |
| Low Inside Temperature | 13.5°C | 06:18:03 |
| High Pond Temp | 8.3°C | 00:00:01 |
| Low Pond Temp | 6.1°C | 09:33:32 |
Almanac
Sun
| Start civil twilight: | 07:03:54 |
| Sunrise | 07:40:37 |
| Transit: | 12:22:27 |
| Sunset: | 17:03:35 |
| End civil twilight: | 17:40:16 |
| Azimuth: | 197.4° |
| Altitude: | 20.6° |
| Right ascension: | 220.7° |
| Declination: | -15.8° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 03:09:59 |
| Transit: | 09:24:03 |
| Set: | 15:21:38 |
| Azimuth: | 244.1° |
| Altitude: | 15.6° |
| Right ascension: | 177.4° |
| Declination: | -2.7° |
| New moon: | 11/09/26 08:02:03 |
| Full moon: | 11/24/26 15:53:29 |
| Phase: | Waning crescent (14% full) |
Graphs