Current Conditions
| Outside Temperature | 18.4°C |
| Wind Chill | 18.4°C |
| Heat Index | 18.0°C |
| Dewpoint | 11.6°C |
| Humidity | 64% |
| Barometer | 1016 mbar |
| Barometer Trend (3 hours) | 2 mbar |
| Wind | 3.2 m/s WNW (287°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.5°C |
| Pond Temperature | 18.3°C |
Since Midnight
| High Temperature | 18.7°C | 11:10:00 |
| Low Temperature | 11.8°C | 06:40:00 |
| High Heat Index | 18.3°C | 11:10:00 |
| Low Wind Chill | 11.8°C | 06:40:00 |
| High Dewpoint | 13.1°C | 09:06:16 |
| Low Dewpoint | 9.6°C | 06:11:36 |
| High Humidity | 89% | 07:30:34 |
| Low Humidity | 64% | 11:00:32 |
| High Barometer | 1016 mbar | 11:29:02 |
| Low Barometer | 1011 mbar | 00:05:00 |
| Today's Rain | 1.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 9.8 m/s 277° | 11:13:44 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.3 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 265° | |
| High Inside Temperature | 25.9°C | 10:05:00 |
| Low Inside Temperature | 22.4°C | 07:10:00 |
| High Pond Temp | 21.7°C | 00:00:04 |
| Low Pond Temp | 17.2°C | 08:15:06 |
Almanac
Sun
| Start civil twilight: | 06:20:47 |
| Sunrise | 06:56:31 |
| Transit: | 13:37:34 |
| Sunset: | 20:17:31 |
| End civil twilight: | 20:53:05 |
| Azimuth: | 138.5° |
| Altitude: | 37.6° |
| Right ascension: | 164.2° |
| Declination: | 6.7° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 00:10:39 |
| Transit: | 08:19:21 |
| Set: | 17:33:49 |
| Azimuth: | 252.6° |
| Altitude: | 48.0° |
| Right ascension: | 86.1° |
| Declination: | 27.6° |
| New moon: | 09/11/26 05:26:55 |
| Full moon: | 09/26/26 18:48:57 |
| Phase: | Last quarter (38% full) |
Graphs