Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 1019 mbar |
| Barometer Trend (3 hours) | -2 mbar |
| Wind | 1.1 m/s ENE (70°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 17.6°C |
| Pond Temperature | 13.9°C |
Since Midnight
| High Temperature | 15.3°C | 14:28:54 |
| Low Temperature | 10.9°C | 00:00:01 |
| High Heat Index | 14.8°C | 14:28:54 |
| Low Wind Chill | 10.9°C | 00:00:01 |
| High Dewpoint | 11.4°C | 13:31:44 |
| Low Dewpoint | 8.1°C | 17:50:00 |
| High Humidity | 92% | 01:17:30 |
| Low Humidity | 70% | 15:58:20 |
| High Barometer | 1025 mbar | 10:14:04 |
| Low Barometer | 1019 mbar | 23:29:06 |
| Today's Rain | 0.8 mm | |
| High Rain Rate | 2.0 mm/h | 03:55:00 |
| High Wind | 7.6 m/s 138° | 11:29:20 |
| Average Wind | 1.2 m/s | |
| RMS Wind | 1.4 m/s | |
| Vector Average Speed | 1.1 m/s | |
| Vector Average Direction | 74° | |
| High Inside Temperature | 19.4°C | 10:38:02 |
| Low Inside Temperature | 17.2°C | 08:29:01 |
| High Pond Temp | 16.1°C | 17:18:33 |
| Low Pond Temp | 12.2°C | 00:11:28 |
Almanac
Sun
| Start civil twilight: | 07:35:12 |
| Sunrise | 08:10:14 |
| Transit: | 13:23:51 |
| Sunset: | 18:36:36 |
| End civil twilight: | 19:11:35 |
| Azimuth: | 323.9° |
| Altitude: | -43.1° |
| Right ascension: | 204.6° |
| Declination: | -10.2° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 16:18:48 |
| Transit: | 20:31:13 |
| Set: | 00:53:36 |
| Azimuth: | 223.1° |
| Altitude: | 7.5° |
| Right ascension: | 312.5° |
| Declination: | -20.1° |
| Full moon: | 10/26/26 05:11:44 |
| New moon: | 11/09/26 08:02:03 |
| Phase: | First quarter (62% full) |
Graphs