Current Conditions
| Outside Temperature | 14.1°C |
| Wind Chill | 14.1°C |
| Heat Index | 13.9°C |
| Dewpoint | 12.6°C |
| Humidity | 91% |
| Barometer | 1009 mbar |
| Barometer Trend (3 hours) | 2 mbar |
| Wind | 2.1 m/s WSW (241°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 24.7°C |
| Pond Temperature | 15.6°C |
Since Midnight
| High Temperature | 14.1°C | 10:10:00 |
| Low Temperature | 11.8°C | 07:30:00 |
| High Heat Index | 13.9°C | 10:10:00 |
| Low Wind Chill | 11.8°C | 07:30:00 |
| High Dewpoint | 12.8°C | 10:03:09 |
| Low Dewpoint | 10.5°C | 07:30:00 |
| High Humidity | 93% | 09:49:47 |
| Low Humidity | 90% | 00:00:01 |
| High Barometer | 1009 mbar | 10:29:03 |
| Low Barometer | 1005 mbar | 02:14:02 |
| Today's Rain | 0.5 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 5.4 m/s 264° | 10:26:39 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.6 m/s | |
| Vector Average Direction | 208° | |
| High Inside Temperature | 24.9°C | 09:55:01 |
| Low Inside Temperature | 21.1°C | 07:30:00 |
| High Pond Temp | 17.8°C | 00:00:01 |
| Low Pond Temp | 15.6°C | 06:21:46 |
Almanac
Sun
| Start civil twilight: | 06:43:09 |
| Sunrise | 07:17:47 |
| Transit: | 13:33:01 |
| Sunset: | 19:47:13 |
| End civil twilight: | 20:21:43 |
| Azimuth: | 126.6° |
| Altitude: | 27.0° |
| Right ascension: | 175.8° |
| Declination: | 1.8° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 16:09:04 |
| Transit: | 19:22:30 |
| Set: | 22:35:44 |
| Azimuth: | 78.0° |
| Altitude: | -45.7° |
| Right ascension: | 259.1° |
| Declination: | -28.4° |
| Full moon: | 09/26/26 18:48:57 |
| New moon: | 10/10/26 17:50:01 |
| Phase: | First quarter (45% full) |
Graphs