Current Conditions
| Outside Temperature | 16.7°C |
| Wind Chill | 16.7°C |
| Heat Index | 16.2°C |
| Dewpoint | 11.4°C |
| Humidity | 71% |
| Barometer | 1003 mbar |
| Barometer Trend (3 hours) | 2 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.1°C |
| Pond Temperature | 22.8°C |
| UV | N/A |
Since Midnight
| High Temperature | 22.3°C | 13:10:22 |
| Low Temperature | 15.1°C | 03:05:00 |
| High Heat Index | 22.0°C | 13:10:22 |
| Low Wind Chill | 15.1°C | 03:05:00 |
| High Dewpoint | 16.1°C | 16:20:41 |
| Low Dewpoint | 10.4°C | 22:04:52 |
| High Humidity | 91% | 03:59:39 |
| Low Humidity | 55% | 13:17:09 |
| High Barometer | 1003 mbar | 22:14:04 |
| Low Barometer | 1000 mbar | 04:35:00 |
| Today's Rain | 0.5 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 12.5 m/s 217° | 12:38:12 |
| Average Wind | 1.9 m/s | |
| RMS Wind | 2.3 m/s | |
| Vector Average Speed | 1.8 m/s | |
| Vector Average Direction | 229° | |
| High Inside Temperature | 26.8°C | 10:03:00 |
| Low Inside Temperature | 23.3°C | 06:51:00 |
| High Pond Temp | 23.9°C | 16:53:25 |
| Low Pond Temp | 18.3°C | 07:33:58 |
| High UV | 12 | 14:25:00 |
| Low UV | 12 | 14:21:59 |
Almanac
Sun
| Start civil twilight: | 05:52:12 |
| Sunrise | 06:30:20 |
| Transit: | 13:42:16 |
| Sunset: | 20:53:05 |
| End civil twilight: | 21:31:00 |
| Azimuth: | 312.7° |
| Altitude: | -14.1° |
| Right ascension: | 150.0° |
| Declination: | 12.2° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 16:16:57 |
| Transit: | 19:49:02 |
| Set: | 23:15:44 |
| Azimuth: | 215.3° |
| Altitude: | 3.2° |
| Right ascension: | 242.7° |
| Declination: | -27.3° |
| Full moon: | 08/28/26 06:18:26 |
| New moon: | 09/11/26 05:26:55 |
| Phase: | First quarter (57% full) |
Graphs