Current Conditions
| Outside Temperature | 14.6°C |
| Wind Chill | 14.6°C |
| Heat Index | 14.3°C |
| Dewpoint | 11.9°C |
| Humidity | 84% |
| Barometer | 1008 mbar |
| Barometer Trend (3 hours) | -1 mbar |
| Wind | 4.7 m/s SSW (211°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.4°C |
| Pond Temperature | 17.2°C |
Since Midnight
| High Temperature | 14.7°C | 09:53:29 |
| Low Temperature | 13.1°C | 00:47:59 |
| High Heat Index | 14.4°C | 09:53:29 |
| Low Wind Chill | 13.1°C | 00:47:59 |
| High Dewpoint | 12.0°C | 09:49:29 |
| Low Dewpoint | 10.7°C | 00:33:19 |
| High Humidity | 88% | 01:39:47 |
| Low Humidity | 83% | 09:54:47 |
| High Barometer | 1012 mbar | 00:00:04 |
| Low Barometer | 1008 mbar | 09:29:02 |
| Today's Rain | 0.5 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 9.8 m/s 198° | 09:07:16 |
| Average Wind | 1.5 m/s | |
| RMS Wind | 1.9 m/s | |
| Vector Average Speed | 1.5 m/s | |
| Vector Average Direction | 205° | |
| High Inside Temperature | 23.5°C | 00:00:04 |
| Low Inside Temperature | 22.4°C | 07:45:00 |
| High Pond Temp | 20.6°C | 00:00:04 |
| Low Pond Temp | 17.2°C | 08:04:40 |
Almanac
Sun
| Start civil twilight: | 06:41:27 |
| Sunrise | 07:16:09 |
| Transit: | 13:33:22 |
| Sunset: | 19:49:33 |
| End civil twilight: | 20:24:07 |
| Azimuth: | 118.0° |
| Altitude: | 22.7° |
| Right ascension: | 174.9° |
| Declination: | 2.2° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 15:08:56 |
| Transit: | 18:31:07 |
| Set: | 21:49:46 |
| Azimuth: | 80.4° |
| Altitude: | -42.5° |
| Right ascension: | 245.4° |
| Declination: | -27.2° |
| Full moon: | 09/26/26 18:48:57 |
| New moon: | 10/10/26 17:50:01 |
| Phase: | First quarter (36% full) |
Graphs