Current Conditions
| Outside Temperature | 7.5°C |
| Wind Chill | 6.8°C |
| Heat Index | 6.6°C |
| Dewpoint | 5.8°C |
| Humidity | 89% |
| Barometer | 1018 mbar |
| Barometer Trend (3 hours) | 0 mbar |
| Wind | 1.3 m/s SSW (212°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 15.6°C |
| Pond Temperature | 8.9°C |
Since Midnight
| High Temperature | 8.6°C | 10:03:30 |
| Low Temperature | 4.9°C | 00:00:01 |
| High Heat Index | 7.9°C | 10:07:48 |
| Low Wind Chill | 4.3°C | 16:27:01 |
| High Dewpoint | 7.5°C | 10:07:48 |
| Low Dewpoint | 3.6°C | 00:00:01 |
| High Humidity | 93% | 09:44:28 |
| Low Humidity | 89% | 15:35:19 |
| High Barometer | 1018 mbar | 11:29:06 |
| Low Barometer | 1016 mbar | 05:20:00 |
| Today's Rain | 5.1 mm | |
| High Rain Rate | 5.3 mm/h | 07:37:25 |
| High Wind | 6.3 m/s 200° | 10:30:15 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.8 m/s | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 19.3°C | 03:48:03 |
| Low Inside Temperature | 14.2°C | 00:31:02 |
| High Pond Temp | 8.9°C | 14:51:03 |
| Low Pond Temp | 6.1°C | 01:45:12 |
Almanac
Sun
| Start civil twilight: | 07:08:54 |
| Sunrise | 07:46:00 |
| Transit: | 12:22:36 |
| Sunset: | 16:58:32 |
| End civil twilight: | 17:35:36 |
| Azimuth: | 240.7° |
| Altitude: | 1.3° |
| Right ascension: | 223.8° |
| Declination: | -16.7° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 07:02:50 |
| Transit: | 11:37:39 |
| Set: | 16:01:28 |
| Azimuth: | 246.3° |
| Altitude: | -6.6° |
| Right ascension: | 214.4° |
| Declination: | -19.7° |
| New moon: | 11/09/26 08:02:03 |
| Full moon: | 11/24/26 15:53:29 |
| Phase: | New (1% full) |
Graphs