Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | 1014 mbar |
| Barometer Trend (3 hours) | -0 mbar |
| Wind | 3.2 m/s WSW (239°) |
| Rain Rate | 16645.9 mm/h |
| Inside Temperature | 23.3°C |
| Pond Temperature | 21.1°C |
Since Midnight
| High Temperature | 20.5°C | 14:28:01 |
| Low Temperature | 16.1°C | 10:21:10 |
| High Heat Index | 20.2°C | 16:38:29 |
| Low Wind Chill | 16.1°C | 10:21:10 |
| High Dewpoint | 15.1°C | 10:34:28 |
| Low Dewpoint | 11.7°C | 13:52:51 |
| High Humidity | 92% | 10:22:08 |
| Low Humidity | 59% | 14:55:27 |
| High Barometer | 1014 mbar | 16:20:00 |
| Low Barometer | 1010 mbar | 03:35:00 |
| Today's Rain | 1923.0 mm | |
| High Rain Rate | 16645.9 mm/h | 00:05:00 |
| High Wind | 9.8 m/s 271° | 11:28:46 |
| Average Wind | 2.2 m/s | |
| RMS Wind | 2.4 m/s | |
| Vector Average Speed | 2.0 m/s | |
| Vector Average Direction | 261° | |
| High Inside Temperature | 23.8°C | 15:32:01 |
| Low Inside Temperature | 20.7°C | 04:04:59 |
| High Pond Temp | 21.1°C | 16:43:47 |
| Low Pond Temp | 15.0°C | 02:48:05 |
Almanac
| Sunrise: | 05:18:07 |
| Sunset: | 21:59:16 |
| Moon Phase: | Waning crescent (7% full) |
Graphs