Current Conditions
| Outside Temperature | 23.6°C |
| Wind Chill | 23.6°C |
| Heat Index | 23.4°C |
| Dewpoint | 13.1°C |
| Humidity | 52% |
| Barometer | 1012 mbar |
| Barometer Trend (3 hours) | -1 mbar |
| Wind | 1.1 m/s S (185°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 25.5°C |
| Pond Temperature | 19.4°C |
Since Midnight
| High Temperature | 23.9°C | 11:44:56 |
| Low Temperature | 15.2°C | 06:31:17 |
| High Heat Index | 23.7°C | 11:44:56 |
| Low Wind Chill | 15.2°C | 06:31:17 |
| High Dewpoint | 13.4°C | 11:23:36 |
| Low Dewpoint | 10.0°C | 00:35:06 |
| High Humidity | 78% | 03:40:35 |
| Low Humidity | 51% | 11:43:54 |
| High Barometer | 1016 mbar | 00:00:01 |
| Low Barometer | 1012 mbar | 11:44:04 |
| Today's Rain | 2.5 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 5.4 m/s 209° | 11:20:20 |
| Average Wind | 0.2 m/s | |
| RMS Wind | 0.4 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 163° | |
| High Inside Temperature | 25.5°C | 11:28:02 |
| Low Inside Temperature | 23.1°C | 06:14:01 |
| High Pond Temp | 23.3°C | 00:00:06 |
| Low Pond Temp | 19.4°C | 08:15:41 |
Almanac
Sun
| Start civil twilight: | 06:24:18 |
| Sunrise | 06:59:52 |
| Transit: | 13:36:53 |
| Sunset: | 20:12:49 |
| End civil twilight: | 20:48:14 |
| Azimuth: | 143.4° |
| Altitude: | 38.4° |
| Right ascension: | 166.0° |
| Declination: | 6.0° |
| Equinox: | 09/23/26 02:05:09 |
| Solstice: | 12/21/26 21:49:59 |
Moon
| Rise: | 01:32:58 |
| Transit: | 10:23:09 |
| Set: | 18:52:11 |
| Azimuth: | 215.5° |
| Altitude: | 57.5° |
| Right ascension: | 118.1° |
| Declination: | 23.4° |
| New moon: | 09/11/26 05:26:55 |
| Full moon: | 09/26/26 18:48:57 |
| Phase: | Waning crescent (17% full) |
Graphs