Current Conditions
| Outside Temperature | 3.3°C |
| Wind Chill | 3.3°C |
| Heat Index | 3.3°C |
| Dewpoint | 1.4°C |
| Humidity | 87% |
| Barometer | 998 mbar |
| Barometer Trend (3 hours) | -0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 13.4°C |
| Pond Temperature | 6.1°C |
Since Midnight
| High Temperature | 3.4°C | 00:00:04 |
| Low Temperature | 3.3°C | 00:26:36 |
| High Heat Index | 3.4°C | 00:00:04 |
| Low Wind Chill | 3.3°C | 00:26:36 |
| High Dewpoint | 1.5°C | 00:00:04 |
| Low Dewpoint | 1.4°C | 00:35:00 |
| High Humidity | 87% | 00:00:04 |
| Low Humidity | 87% | 00:00:04 |
| High Barometer | 999 mbar | 00:20:00 |
| Low Barometer | 998 mbar | 00:29:02 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 0.0 m/s N/A | 00:00:04 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 13.4°C | 00:05:00 |
| Low Inside Temperature | 13.3°C | 00:34:00 |
| High Pond Temp | 6.1°C | 00:00:04 |
| Low Pond Temp | 6.1°C | 00:00:04 |
Almanac
Sun
| Start civil twilight: | 07:15:31 |
| Sunrise | 07:53:11 |
| Transit: | 12:23:00 |
| Sunset: | 16:52:12 |
| End civil twilight: | 17:29:50 |
| Azimuth: | 5.1° |
| Altitude: | -55.4° |
| Right ascension: | 227.1° |
| Declination: | -17.6° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
Moon
| Rise: | 11:40:42 |
| Transit: | 14:57:31 |
| Set: | 18:14:55 |
| Azimuth: | 308.5° |
| Altitude: | -58.2° |
| Right ascension: | 258.0° |
| Declination: | -28.0° |
| Full moon: | 11/24/26 15:53:29 |
| New moon: | 12/09/26 01:51:46 |
| Phase: | Waxing crescent (7% full) |
Graphs